Index of /gbdb/hg38/fantom5
Name Last modified Size Description
Parent Directory -
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr40min%2c%20donor1%20%28t7%20Subject1%29.CNhs13150.12704-135E4.hg38.ctss.fwd.bw 2017-12-28 01:06 81K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr40min%2c%20donor1%20%28t7%20Subject1%29.CNhs13150.12704-135E4.hg38.tpm.fwd.bw 2017-12-28 01:08 82K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2003hr00min%2c%20biol_rep2.CNhs13610.13257-142C8.hg38.ctss.rev.bw 2017-12-28 01:06 100K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2003hr00min%2c%20biol_rep2.CNhs13610.13257-142C8.hg38.tpm.rev.bw 2017-12-28 01:08 102K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2002hr00min%2c%20donor1%20%28t8%20Subject1%29.CNhs13151.12705-135E5.hg38.ctss.rev.bw 2017-12-28 01:06 107K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2002hr00min%2c%20donor1%20%28t8%20Subject1%29.CNhs13151.12705-135E5.hg38.tpm.rev.bw 2017-12-28 01:08 109K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2003hr00min%2c%20biol_rep2.CNhs13610.13257-142C8.hg38.ctss.fwd.bw 2017-12-28 01:06 124K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2003hr00min%2c%20biol_rep2.CNhs13610.13257-142C8.hg38.tpm.fwd.bw 2017-12-28 01:08 126K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr45min%2c%20donor1%20%28t4%20Subject1%29.CNhs13147.12701-135E1.hg38.ctss.rev.bw 2017-12-28 01:06 130K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr45min%2c%20donor1%20%28t4%20Subject1%29.CNhs13147.12701-135E1.hg38.tpm.rev.bw 2017-12-28 01:08 133K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2002hr00min%2c%20donor1%20%28t8%20Subject1%29.CNhs13151.12705-135E5.hg38.ctss.fwd.bw 2017-12-28 01:06 136K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2002hr00min%2c%20donor1%20%28t8%20Subject1%29.CNhs13151.12705-135E5.hg38.tpm.fwd.bw 2017-12-28 01:08 138K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2000hr30min%2c%20biol_rep3.CNhs13427.13237-142A6.hg38.ctss.rev.bw 2017-12-28 01:06 148K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2000hr30min%2c%20biol_rep3.CNhs13427.13237-142A6.hg38.tpm.rev.bw 2017-12-28 01:08 150K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2006hr%2c%20biol_rep2.CNhs12697.13157-141A7.hg38.ctss.rev.bw 2018-01-09 01:54 172K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2006hr%2c%20biol_rep2.CNhs12697.13157-141A7.hg38.tpm.rev.bw 2017-12-28 01:08 177K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2006hr%2c%20donor3%20%28t14%20Subject3%29.CNhs13187.12907-137I9.hg38.ctss.rev.bw 2017-12-28 01:06 178K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2004hr%2c%20biol_rep2.CNhs12696.13156-141A6.hg38.ctss.rev.bw 2018-01-09 01:54 181K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr30min%2c%20biol_rep2.CNhs12695.13155-141A5.hg38.ctss.rev.bw 2018-01-09 01:54 183K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2006hr%2c%20donor3%20%28t14%20Subject3%29.CNhs13187.12907-137I9.hg38.tpm.rev.bw 2017-12-28 01:08 183K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr20min%2c%20biol_rep2.CNhs12690.13150-140I9.hg38.ctss.rev.bw 2018-01-09 01:54 183K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2003hr30min%2c%20donor1%20%28t11%20Subject1%29.CNhs13153.12708-135E8.hg38.ctss.rev.bw 2017-12-28 01:06 185K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2004hr%2c%20biol_rep2.CNhs12696.13156-141A6.hg38.tpm.rev.bw 2017-12-28 01:08 186K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr30min%2c%20biol_rep2.CNhs12693.13153-141A3.hg38.ctss.rev.bw 2018-01-09 01:54 187K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr00min%2c%20biol_rep2.CNhs12694.13154-141A4.hg38.ctss.rev.bw 2018-01-09 01:54 188K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr30min%2c%20biol_rep2.CNhs12695.13155-141A5.hg38.tpm.rev.bw 2017-12-28 01:08 188K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr20min%2c%20biol_rep2.CNhs12690.13150-140I9.hg38.tpm.rev.bw 2017-12-28 01:08 188K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2003hr30min%2c%20donor1%20%28t11%20Subject1%29.CNhs13153.12708-135E8.hg38.tpm.rev.bw 2017-12-28 01:08 189K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr00min%2c%20biol_rep2.CNhs12692.13152-141A2.hg38.ctss.rev.bw 2018-01-09 01:54 192K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr30min%2c%20biol_rep2.CNhs12693.13153-141A3.hg38.tpm.rev.bw 2017-12-28 01:08 193K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr00min%2c%20biol_rep2.CNhs12694.13154-141A4.hg38.tpm.rev.bw 2017-12-28 01:08 193K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr00min%2c%20biol_rep2.CNhs12692.13152-141A2.hg38.tpm.rev.bw 2017-12-28 01:08 198K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2016hr%2c%20donor1%20%28t20%20Subject1%29.CNhs12930.12717-135F8.hg38.ctss.rev.bw 2017-12-28 01:06 200K
Esophageal%20Epithelial%20Cells%2c%20donor3.CNhs12622.11668-122G3.hg38.ctss.rev.bw 2018-01-09 01:49 201K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr40min%2c%20donor1%20%28t7%20Subject1%29.CNhs13150.12704-135E4.hg38.ctss.rev.bw 2017-12-28 01:06 202K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr40min%2c%20donor1%20%28t7%20Subject1%29.CNhs13150.12704-135E4.hg38.tpm.rev.bw 2017-12-28 01:08 202K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr45min%2c%20donor1%20%28t4%20Subject1%29.CNhs13147.12701-135E1.hg38.ctss.fwd.bw 2017-12-28 01:06 204K
Esophageal%20Epithelial%20Cells%2c%20donor3.CNhs12622.11668-122G3.hg38.tpm.rev.bw 2018-01-09 01:51 207K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2016hr%2c%20donor1%20%28t20%20Subject1%29.CNhs12930.12717-135F8.hg38.tpm.rev.bw 2017-12-28 01:08 207K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2006hr%2c%20biol_rep2.CNhs12697.13157-141A7.hg38.ctss.fwd.bw 2018-01-09 01:54 210K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr45min%2c%20donor1%20%28t4%20Subject1%29.CNhs13147.12701-135E1.hg38.tpm.fwd.bw 2017-12-28 01:08 210K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep3.CNhs12786.13211-141G7.hg38.ctss.rev.bw 2018-01-09 01:54 215K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2006hr%2c%20biol_rep2.CNhs12697.13157-141A7.hg38.tpm.fwd.bw 2017-12-28 01:08 215K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr00min%2c%20donor1%20%28t5%20Subject1%29.CNhs13148.12702-135E2.hg38.ctss.rev.bw 2017-12-28 01:06 216K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2006hr%2c%20donor3%20%28t14%20Subject3%29.CNhs13187.12907-137I9.hg38.ctss.fwd.bw 2017-12-28 01:06 217K
common%20myeloid%20progenitor%20CMP%2c%20donor2.CNhs12523.12134-128E1.hg38.ctss.rev.bw 2018-01-09 01:52 217K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2004hr%2c%20biol_rep2.CNhs12696.13156-141A6.hg38.ctss.fwd.bw 2018-01-09 01:54 220K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep3.CNhs12786.13211-141G7.hg38.tpm.rev.bw 2017-12-28 01:08 221K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr00min%2c%20donor1%20%28t5%20Subject1%29.CNhs13148.12702-135E2.hg38.tpm.rev.bw 2017-12-28 01:08 222K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr20min%2c%20biol_rep2.CNhs12690.13150-140I9.hg38.ctss.fwd.bw 2018-01-09 01:54 222K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr30min%2c%20biol_rep2.CNhs12695.13155-141A5.hg38.ctss.fwd.bw 2018-01-09 01:54 222K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2006hr%2c%20donor3%20%28t14%20Subject3%29.CNhs13187.12907-137I9.hg38.tpm.fwd.bw 2017-12-28 01:08 222K
common%20myeloid%20progenitor%20CMP%2c%20donor2.CNhs12523.12134-128E1.hg38.tpm.rev.bw 2018-01-09 01:53 223K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2004hr%2c%20biol_rep2.CNhs12696.13156-141A6.hg38.tpm.fwd.bw 2017-12-28 01:08 226K
Eosinophils%2c%20donor1.CNhs12547.12244-129H3.hg38.ctss.rev.bw 2018-01-09 01:52 227K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr30min%2c%20biol_rep2.CNhs12693.13153-141A3.hg38.ctss.fwd.bw 2018-01-09 01:54 227K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr00min%2c%20biol_rep2.CNhs12694.13154-141A4.hg38.ctss.fwd.bw 2018-01-09 01:54 228K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr20min%2c%20biol_rep2.CNhs12690.13150-140I9.hg38.tpm.fwd.bw 2017-12-28 01:08 229K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr30min%2c%20biol_rep2.CNhs12695.13155-141A5.hg38.tpm.fwd.bw 2017-12-28 01:08 229K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr30min%2c%20biol_rep2.CNhs12693.13153-141A3.hg38.tpm.fwd.bw 2017-12-28 01:08 233K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2003hr00min%2c%20biol_rep2.CNhs12694.13154-141A4.hg38.tpm.fwd.bw 2017-12-28 01:08 234K
Eosinophils%2c%20donor1.CNhs12547.12244-129H3.hg38.tpm.rev.bw 2018-01-09 01:53 234K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr00min%2c%20biol_rep2.CNhs12692.13152-141A2.hg38.ctss.fwd.bw 2018-01-09 01:54 236K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2003hr30min%2c%20donor1%20%28t11%20Subject1%29.CNhs13153.12708-135E8.hg38.ctss.fwd.bw 2017-12-28 01:06 236K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr40min%2c%20biol_rep2.CNhs12691.13151-141A1.hg38.ctss.rev.bw 2018-01-09 01:54 238K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2003hr30min%2c%20donor1%20%28t11%20Subject1%29.CNhs13153.12708-135E8.hg38.tpm.fwd.bw 2017-12-28 01:08 241K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2002hr00min%2c%20biol_rep2.CNhs12692.13152-141A2.hg38.tpm.fwd.bw 2017-12-28 01:08 242K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr40min%2c%20biol_rep2.CNhs12691.13151-141A1.hg38.tpm.rev.bw 2017-12-28 01:08 244K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2016hr%2c%20donor1%20%28t20%20Subject1%29.CNhs12930.12717-135F8.hg38.ctss.fwd.bw 2017-12-28 01:06 244K
promyelocytes%20myelocytes%20PMC%2c%20donor3.CNhs12529.12140-128E7.hg38.ctss.rev.bw 2018-01-09 01:52 247K
common%20myeloid%20progenitor%20CMP%2c%20donor2.CNhs12523.12134-128E1.hg38.ctss.fwd.bw 2018-01-09 01:52 247K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2016hr%2c%20donor1%20%28t20%20Subject1%29.CNhs12930.12717-135F8.hg38.tpm.fwd.bw 2017-12-28 01:08 252K
Esophageal%20Epithelial%20Cells%2c%20donor3.CNhs12622.11668-122G3.hg38.ctss.fwd.bw 2018-01-09 01:49 253K
common%20myeloid%20progenitor%20CMP%2c%20donor2.CNhs12523.12134-128E1.hg38.tpm.fwd.bw 2018-01-09 01:53 253K
promyelocytes%20myelocytes%20PMC%2c%20donor3.CNhs12529.12140-128E7.hg38.tpm.rev.bw 2018-01-09 01:53 253K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2000hr30min%2c%20biol_rep3.CNhs13427.13237-142A6.hg38.ctss.fwd.bw 2017-12-28 01:06 253K
Fibroblast%20-%20Mammary%2c%20donor3.CNhs12128.11701-123A9.hg38.ctss.fwd.bw 2018-01-09 01:49 257K
Esophageal%20Epithelial%20Cells%2c%20donor3.CNhs12622.11668-122G3.hg38.tpm.fwd.bw 2018-01-09 01:51 259K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2000hr30min%2c%20biol_rep3.CNhs13427.13237-142A6.hg38.tpm.fwd.bw 2017-12-28 01:08 260K
Fibroblast%20-%20Mammary%2c%20donor3.CNhs12128.11701-123A9.hg38.tpm.fwd.bw 2018-01-09 01:51 265K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr00min%2c%20donor1%20%28t5%20Subject1%29.CNhs13148.12702-135E2.hg38.ctss.fwd.bw 2017-12-28 01:06 268K
Eosinophils%2c%20donor1.CNhs12547.12244-129H3.hg38.ctss.fwd.bw 2018-01-09 01:52 273K
leiomyosarcoma%20cell%20line%3aHs%205%2eT.CNhs12192.10722-110A2.hg38.ctss.rev.bw 2018-01-09 01:48 274K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr15min%2c%20biol_rep3.CNhs12787.13212-141G8.hg38.ctss.rev.bw 2018-01-09 01:54 275K
Fibroblast%20-%20Mammary%2c%20donor3.CNhs12128.11701-123A9.hg38.ctss.rev.bw 2018-01-09 01:49 275K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2001hr00min%2c%20donor1%20%28t5%20Subject1%29.CNhs13148.12702-135E2.hg38.tpm.fwd.bw 2017-12-28 01:08 276K
Eosinophils%2c%20donor1.CNhs12547.12244-129H3.hg38.tpm.fwd.bw 2018-01-09 01:53 281K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr15min%2c%20biol_rep3.CNhs12787.13212-141G8.hg38.tpm.rev.bw 2017-12-28 01:08 282K
leiomyosarcoma%20cell%20line%3aHs%205%2eT.CNhs12192.10722-110A2.hg38.tpm.rev.bw 2018-01-09 01:48 283K
promyelocytes%20myelocytes%20PMC%2c%20donor3.CNhs12529.12140-128E7.hg38.ctss.fwd.bw 2018-01-09 01:52 285K
Fibroblast%20-%20Mammary%2c%20donor3.CNhs12128.11701-123A9.hg38.tpm.rev.bw 2018-01-09 01:51 287K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep3.CNhs12786.13211-141G7.hg38.ctss.fwd.bw 2018-01-09 01:54 287K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr40min%2c%20biol_rep2.CNhs12691.13151-141A1.hg38.ctss.fwd.bw 2018-01-09 01:54 293K
promyelocytes%20myelocytes%20PMC%2c%20donor3.CNhs12529.12140-128E7.hg38.tpm.fwd.bw 2018-01-09 01:53 293K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep3.CNhs12786.13211-141G7.hg38.tpm.fwd.bw 2017-12-28 01:08 295K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr40min%2c%20biol_rep2.CNhs12691.13151-141A1.hg38.tpm.fwd.bw 2017-12-28 01:08 300K
granulocyte%20macrophage%20progenitor%2c%20donor2.CNhs12524.12135-128E2.hg38.ctss.rev.bw 2018-01-09 01:52 302K
Bronchial%20Epithelial%20Cell%2c%20donor3.CNhs12623.11672-122G7.hg38.ctss.rev.bw 2018-01-09 01:48 305K
granulocyte%20macrophage%20progenitor%2c%20donor2.CNhs12524.12135-128E2.hg38.tpm.rev.bw 2018-01-09 01:53 309K
Bronchial%20Epithelial%20Cell%2c%20donor3.CNhs12623.11672-122G7.hg38.tpm.rev.bw 2018-01-09 01:50 313K
Smooth%20Muscle%20Cells%20-%20Carotid%2c%20donor2.CNhs11986.11362-117I3.hg38.ctss.rev.bw 2018-01-09 01:50 315K
leiomyosarcoma%20cell%20line%3aHs%205%2eT.CNhs12192.10722-110A2.hg38.ctss.fwd.bw 2018-01-09 01:48 320K
Smooth%20Muscle%20Cells%20-%20Carotid%2c%20donor2.CNhs11986.11362-117I3.hg38.tpm.rev.bw 2018-01-09 01:52 324K
leiomyosarcoma%20cell%20line%3aHs%205%2eT.CNhs12192.10722-110A2.hg38.tpm.fwd.bw 2018-01-09 01:48 330K
neutrophil%20PMN%2c%20donor1.CNhs12522.12133-128D9.hg38.ctss.rev.bw 2018-01-09 01:52 330K
Fibroblast%20-%20Mammary%2c%20donor2.CNhs12103.11620-122A9.hg38.ctss.rev.bw 2018-01-09 01:49 336K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep2.CNhs12684.13145-140I4.hg38.ctss.rev.bw 2018-01-09 01:54 338K
neutrophil%20PMN%2c%20donor1.CNhs12522.12133-128D9.hg38.tpm.rev.bw 2018-01-09 01:53 338K
granulocyte%20macrophage%20progenitor%2c%20donor2.CNhs12524.12135-128E2.hg38.ctss.fwd.bw 2018-01-09 01:52 340K
CD133%2b%20stem%20cells%20-%20cord%20blood%20derived%2c%20pool1.CNhs12545.12223-129E9.hg38.ctss.rev.bw 2018-01-09 01:52 345K
Fibroblast%20-%20Mammary%2c%20donor2.CNhs12103.11620-122A9.hg38.tpm.rev.bw 2018-01-09 01:51 348K
granulocyte%20macrophage%20progenitor%2c%20donor2.CNhs12524.12135-128E2.hg38.tpm.fwd.bw 2018-01-09 01:53 349K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%20day04%2c%20biol_rep2.CNhs12702.13162-141B3.hg38.ctss.rev.bw 2018-01-09 01:54 350K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep2.CNhs12684.13145-140I4.hg38.tpm.rev.bw 2017-12-28 01:08 351K
CD133%2b%20stem%20cells%20-%20cord%20blood%20derived%2c%20pool1.CNhs12545.12223-129E9.hg38.tpm.rev.bw 2018-01-09 01:52 355K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%20day04%2c%20biol_rep2.CNhs12702.13162-141B3.hg38.tpm.rev.bw 2017-12-28 01:08 364K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr15min%2c%20biol_rep3.CNhs12787.13212-141G8.hg38.ctss.fwd.bw 2018-01-09 01:54 366K
neutrophil%20PMN%2c%20donor3.CNhs12530.12141-128E8.hg38.ctss.rev.bw 2018-01-09 01:52 371K
Aortic%20smooth%20muscle%20cell%20response%20to%20FGF2%2c%2004hr%2c%20biol_rep3%20%28LK24%29.CNhs13574.12845-137C1.hg38.ctss.rev.bw 2018-01-09 01:53 375K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr15min%2c%20biol_rep3.CNhs12787.13212-141G8.hg38.tpm.fwd.bw 2017-12-28 01:08 375K
Bronchial%20Epithelial%20Cell%2c%20donor3.CNhs12623.11672-122G7.hg38.ctss.fwd.bw 2018-01-09 01:48 378K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr00min%2c%20biol_rep2.CNhs12689.13149-140I8.hg38.ctss.rev.bw 2018-01-09 01:54 379K
neutrophil%20PMN%2c%20donor3.CNhs12530.12141-128E8.hg38.tpm.rev.bw 2018-01-09 01:53 380K
Fibroblast%20-%20skin%2c%20normal%20donor2%20%28cytoplasmic%20fraction%29.CNhs14561.14301-155B8.hg38.ctss.rev.bw 2018-01-09 01:48 383K
Esophageal%20Epithelial%20Cells%2c%20donor2.CNhs12083.11587-120G3.hg38.ctss.rev.bw 2018-01-09 01:49 384K
Smooth%20Muscle%20Cells%20-%20Carotid%2c%20donor2.CNhs11986.11362-117I3.hg38.ctss.fwd.bw 2018-01-09 01:50 386K
neutrophil%20PMN%2c%20donor1.CNhs12522.12133-128D9.hg38.ctss.fwd.bw 2018-01-09 01:52 387K
Aortic%20smooth%20muscle%20cell%20response%20to%20FGF2%2c%2004hr%2c%20biol_rep3%20%28LK24%29.CNhs13574.12845-137C1.hg38.tpm.rev.bw 2017-12-28 01:07 388K
Bronchial%20Epithelial%20Cell%2c%20donor3.CNhs12623.11672-122G7.hg38.tpm.fwd.bw 2018-01-09 01:50 388K
skin%2c%20adult%2c%20donor1.CNhs11785.10074-102A2.hg38.ctss.rev.bw 2017-12-28 01:10 390K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2001hr00min%2c%20biol_rep2.CNhs12689.13149-140I8.hg38.tpm.rev.bw 2017-12-28 01:08 393K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr30min%2c%20biol_rep2.CNhs12687.13147-140I6.hg38.ctss.rev.bw 2018-01-09 01:54 394K
Smooth%20Muscle%20Cells%20-%20Carotid%2c%20donor2.CNhs11986.11362-117I3.hg38.tpm.fwd.bw 2018-01-09 01:52 396K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr15min%2c%20donor1%20%28t2%20Subject1%29.CNhs13145.12699-135D8.hg38.ctss.rev.bw 2017-12-28 01:06 396K
Fibroblast%20-%20skin%2c%20normal%20donor2%20%28cytoplasmic%20fraction%29.CNhs14561.14301-155B8.hg38.tpm.rev.bw 2018-01-09 01:48 397K
neutrophil%20PMN%2c%20donor1.CNhs12522.12133-128D9.hg38.tpm.fwd.bw 2018-01-09 01:53 397K
Esophageal%20Epithelial%20Cells%2c%20donor2.CNhs12083.11587-120G3.hg38.tpm.rev.bw 2018-01-09 01:51 399K
CD133%2b%20stem%20cells%20-%20cord%20blood%20derived%2c%20pool1.CNhs12545.12223-129E9.hg38.ctss.fwd.bw 2018-01-09 01:52 399K
Aortic%20smooth%20muscle%20cell%20response%20to%20FGF2%2c%2004hr%2c%20biol_rep1%20%28LK22%29.CNhs13346.12649-134H3.hg38.ctss.rev.bw 2018-01-09 01:53 404K
skin%2c%20adult%2c%20donor1.CNhs11785.10074-102A2.hg38.tpm.rev.bw 2017-12-28 01:11 405K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr30min%2c%20biol_rep2.CNhs12687.13147-140I6.hg38.tpm.rev.bw 2017-12-28 01:08 408K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep2.CNhs12684.13145-140I4.hg38.ctss.fwd.bw 2018-01-09 01:54 408K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr45min%2c%20biol_rep2.CNhs12688.13148-140I7.hg38.ctss.rev.bw 2018-01-09 01:54 410K
CD133%2b%20stem%20cells%20-%20cord%20blood%20derived%2c%20pool1.CNhs12545.12223-129E9.hg38.tpm.fwd.bw 2018-01-09 01:52 410K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2000hr15min%2c%20donor1%20%28t2%20Subject1%29.CNhs13145.12699-135D8.hg38.tpm.rev.bw 2017-12-28 01:08 411K
Aortic%20smooth%20muscle%20cell%20response%20to%20FGF2%2c%2004hr%2c%20biol_rep1%20%28LK22%29.CNhs13346.12649-134H3.hg38.tpm.rev.bw 2017-12-28 01:07 417K
granulocyte%20macrophage%20progenitor%2c%20donor3.CNhs12528.12139-128E6.hg38.ctss.rev.bw 2018-01-09 01:52 419K
Fibroblast%20-%20Mammary%2c%20donor2.CNhs12103.11620-122A9.hg38.ctss.fwd.bw 2018-01-09 01:49 420K
mesothelioma%20cell%20line%3aMero-14%2c%20tech_rep1.CNhs13065.10849-111F3.hg38.ctss.rev.bw 2018-01-09 01:46 422K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr00min%2c%20biol_rep2.CNhs12684.13145-140I4.hg38.tpm.fwd.bw 2017-12-28 01:08 423K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%2000hr45min%2c%20biol_rep2.CNhs12688.13148-140I7.hg38.tpm.rev.bw 2017-12-28 01:08 424K
Monocyte-derived%20macrophages%20response%20to%20udorn%20influenza%20infection%2c%2002hr00min%2c%20donor2%20%28150_120%3aUd_2h%29.CNhs13647.13318-143A6.hg38.ctss.rev.bw 2017-12-28 01:06 428K
neutrophil%20PMN%2c%20donor3.CNhs12530.12141-128E8.hg38.ctss.fwd.bw 2018-01-09 01:52 431K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2002hr30min%2c%20biol_rep2.CNhs13607.13254-142C5.hg38.ctss.rev.bw 2017-03-03 05:20 432K
Monocyte-derived%20macrophages%20response%20to%20LPS%2c%2007hr%2c%20donor1%20%28t15%20Subject1%29.CNhs12926.12712-135F3.hg38.ctss.rev.bw 2017-12-28 01:06 432K
K562%20erythroblastic%20leukemia%20response%20to%20hemin%2c%20day04%2c%20biol_rep2.CNhs12702.13162-141B3.hg38.ctss.fwd.bw 2018-01-09 01:54 433K
granulocyte%20macrophage%20progenitor%2c%20donor3.CNhs12528.12139-128E6.hg38.tpm.rev.bw 2018-01-09 01:53 435K
Fibroblast%20-%20Mammary%2c%20donor2.CNhs12103.11620-122A9.hg38.tpm.fwd.bw 2018-01-09 01:51 435K
mesothelioma%20cell%20line%3aMero-14%2c%20tech_rep1.CNhs13065.10849-111F3.hg38.tpm.rev.bw 2018-01-09 01:47 437K
Mesenchymal%20Stem%20Cells%20-%20umbilical%2c%20donor2.CNhs12102.11619-122A8.hg38.ctss.rev.bw 2018-01-09 01:49 437K
mesenchymal%20stem%20cells%20%28adipose%20derived%29%2c%20adipogenic%20induction%2c%2001hr20min%2c%20biol_rep3.CNhs13599.13246-142B6.hg38.ctss.rev.bw 2017-12-28 01:06 438K
Monocyte-derived%20macrophages%20response%20to%20udorn%20influenza%20infection%2c%2002hr00min%2c%20donor2%20%28150_120%3aUd_2h%29.CNhs13647.13318-143A6.hg38.tpm.rev.bw 2017-12-28 01:09 440K
neutrophil%20PMN%2c%20donor3.CNhs12530.12141-128E8.hg38.tpm.fwd.bw 2018-01-09 01:53 440K
