Index of /gbdb/hg38/fantom5
Name Last modified Size Description
Parent Directory -
hg38.cage_peak.bb 2018-01-09 01:57 2.9G
ctssTotalCounts.fwd.bw 2017-12-28 01:12 1.4G
ctssMaxCounts.fwd.bw 2017-12-28 01:11 1.3G
ctssTotalCounts.rev.bw 2017-12-28 01:12 1.2G
ctssMaxCounts.rev.bw 2017-12-28 01:11 1.0G
Myoblast%20differentiation%20to%20myotubes%2c%20day02%2c%20Duchenne%20Muscular%20Dystrophy%20donor3.CNhs14607.13516-145E6.hg38.tpm.fwd.bw 2017-12-28 01:09 39M
Myoblast%20differentiation%20to%20myotubes%2c%20day02%2c%20Duchenne%20Muscular%20Dystrophy%20donor3.CNhs14607.13516-145E6.hg38.ctss.fwd.bw 2017-12-28 01:06 38M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.tpm.fwd.bw 2017-12-28 01:10 28M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.ctss.fwd.bw 2017-12-28 01:09 28M
Myoblast%20differentiation%20to%20myotubes%2c%20day02%2c%20Duchenne%20Muscular%20Dystrophy%20donor3.CNhs14607.13516-145E6.hg38.tpm.rev.bw 2017-12-28 01:09 27M
Myoblast%20differentiation%20to%20myotubes%2c%20day02%2c%20Duchenne%20Muscular%20Dystrophy%20donor3.CNhs14607.13516-145E6.hg38.ctss.rev.bw 2017-12-28 01:06 26M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.tpm.rev.bw 2017-12-28 01:10 22M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.ctss.rev.bw 2017-12-28 01:09 22M
tongue%20epidermis%20%28fungiform%20papillae%29%2c%20donor1.CNhs13460.10288-104F9.hg38.tpm.fwd.bw 2017-12-28 01:11 21M
tongue%20epidermis%20%28fungiform%20papillae%29%2c%20donor1.CNhs13460.10288-104F9.hg38.ctss.fwd.bw 2017-12-28 01:10 21M
Myoblast%20differentiation%20to%20myotubes%2c%20day06%2c%20control%20donor2.CNhs14573.13483-145A9.hg38.tpm.fwd.bw 2017-12-28 01:09 21M
Myoblast%20differentiation%20to%20myotubes%2c%20day06%2c%20control%20donor2.CNhs14573.13483-145A9.hg38.ctss.fwd.bw 2017-12-28 01:06 21M
Small%20Airway%20Epithelial%20Cells%2c%20donor3%20%28nuclear%20fraction%29.CNhs12583.14317-155D6.hg38.tpm.fwd.bw 2018-01-09 01:48 20M
occipital%20cortex%2c%20adult%2c%20donor10252.CNhs12320.10163-103B1.hg38.tpm.fwd.bw 2017-12-28 01:10 20M
Small%20Airway%20Epithelial%20Cells%2c%20donor3%20%28nuclear%20fraction%29.CNhs12583.14317-155D6.hg38.ctss.fwd.bw 2018-01-09 01:48 20M
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.tpm.fwd.bw 2017-12-28 01:10 19M
occipital%20cortex%2c%20adult%2c%20donor10252.CNhs12320.10163-103B1.hg38.ctss.fwd.bw 2017-12-28 01:10 19M
neuroectodermal%20tumor%20cell%20line%3aFU-RPNT-2.CNhs11753.10663-109C6.hg38.tpm.fwd.bw 2018-01-09 01:47 19M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.tpm.fwd.bw 2017-12-28 01:10 19M
Myoblast%20differentiation%20to%20myotubes%2c%20day03%2c%20Duchenne%20Muscular%20Dystrophy%20donor1.CNhs14589.13499-145C7.hg38.tpm.fwd.bw 2017-12-28 01:09 19M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep1%20%28B1%20T17%29.CNhs14194.12697-135D6.hg38.tpm.fwd.bw 2017-12-28 01:09 19M
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.ctss.fwd.bw 2017-12-28 01:09 19M
neuroectodermal%20tumor%20cell%20line%3aFU-RPNT-2.CNhs11753.10663-109C6.hg38.ctss.fwd.bw 2018-01-09 01:46 19M
Neural%20stem%20cells%2c%20donor1.CNhs11063.11275-116H6.hg38.tpm.fwd.bw 2018-01-09 01:52 19M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.ctss.fwd.bw 2017-12-28 01:09 19M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep1%20%28B1%20T17%29.CNhs14194.12697-135D6.hg38.ctss.fwd.bw 2017-12-28 01:06 19M
Myoblast%20differentiation%20to%20myotubes%2c%20day03%2c%20Duchenne%20Muscular%20Dystrophy%20donor1.CNhs14589.13499-145C7.hg38.ctss.fwd.bw 2017-12-28 01:06 19M
Neural%20stem%20cells%2c%20donor1.CNhs11063.11275-116H6.hg38.ctss.fwd.bw 2018-01-09 01:49 18M
tongue%20epidermis%20%28fungiform%20papillae%29%2c%20donor1.CNhs13460.10288-104F9.hg38.tpm.rev.bw 2017-12-28 01:11 18M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%2001hr20min%2c%20biol_rep3%20%28A3%20T5%29.CNhs12879.12863-137E1.hg38.tpm.fwd.bw 2017-12-28 01:09 18M
Myoblast%20differentiation%20to%20myotubes%2c%20day00%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14596.13505-145D4.hg38.tpm.fwd.bw 2017-12-28 01:09 18M
tongue%20epidermis%20%28fungiform%20papillae%29%2c%20donor1.CNhs13460.10288-104F9.hg38.ctss.rev.bw 2017-12-28 01:10 18M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%2001hr20min%2c%20biol_rep3%20%28A3%20T5%29.CNhs12879.12863-137E1.hg38.ctss.fwd.bw 2017-12-28 01:06 18M
Myoblast%20differentiation%20to%20myotubes%2c%20day00%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14596.13505-145D4.hg38.ctss.fwd.bw 2017-12-28 01:06 18M
Myoblast%20differentiation%20to%20myotubes%2c%20day06%2c%20control%20donor2.CNhs14573.13483-145A9.hg38.tpm.rev.bw 2017-12-28 01:09 18M
Myoblast%20differentiation%20to%20myotubes%2c%20day06%2c%20control%20donor2.CNhs14573.13483-145A9.hg38.ctss.rev.bw 2017-12-28 01:06 18M
Urethra%2c%20donor2.CNhs13464.10319-105A4.hg38.tpm.fwd.bw 2017-12-28 01:11 18M
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.tpm.fwd.bw 2017-12-28 01:10 18M
Urethra%2c%20donor2.CNhs13464.10319-105A4.hg38.ctss.fwd.bw 2017-12-28 01:10 17M
occipital%20cortex%2c%20adult%2c%20donor10252.CNhs12320.10163-103B1.hg38.tpm.rev.bw 2017-12-28 01:11 17M
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.tpm.rev.bw 2017-12-28 01:10 17M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.tpm.fwd.bw 2017-12-28 01:10 17M
Mesenchymal%20Stem%20Cells%20-%20hepatic%2c%20donor2.CNhs12730.11618-122A7.hg38.tpm.fwd.bw 2018-01-09 01:51 17M
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.ctss.fwd.bw 2017-12-28 01:09 17M
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.tpm.fwd.bw 2017-12-28 01:10 17M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.ctss.fwd.bw 2017-12-28 01:09 17M
Fibroblast%20-%20Conjunctival%2c%20donor3.CNhs12734.11692-122I9.hg38.tpm.fwd.bw 2018-01-09 01:51 17M
Mesenchymal%20Stem%20Cells%20-%20hepatic%2c%20donor2.CNhs12730.11618-122A7.hg38.ctss.fwd.bw 2018-01-09 01:49 17M
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.ctss.fwd.bw 2017-12-28 01:09 17M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.tpm.fwd.bw 2017-12-28 01:10 17M
Neural%20stem%20cells%2c%20donor1.CNhs11063.11275-116H6.hg38.tpm.rev.bw 2018-01-09 01:52 17M
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.ctss.rev.bw 2017-12-28 01:09 17M
Small%20Airway%20Epithelial%20Cells%2c%20donor3%20%28nuclear%20fraction%29.CNhs12583.14317-155D6.hg38.tpm.rev.bw 2018-01-09 01:48 17M
Neural%20stem%20cells%2c%20donor1.CNhs11063.11275-116H6.hg38.ctss.rev.bw 2018-01-09 01:49 16M
Fibroblast%20-%20Conjunctival%2c%20donor3.CNhs12734.11692-122I9.hg38.ctss.fwd.bw 2018-01-09 01:49 16M
Small%20Airway%20Epithelial%20Cells%2c%20donor3%20%28nuclear%20fraction%29.CNhs12583.14317-155D6.hg38.ctss.rev.bw 2018-01-09 01:48 16M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.ctss.fwd.bw 2017-12-28 01:09 16M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.tpm.rev.bw 2017-12-28 01:10 16M
Myoblast%20differentiation%20to%20myotubes%2c%20day03%2c%20Duchenne%20Muscular%20Dystrophy%20donor1.CNhs14589.13499-145C7.hg38.tpm.rev.bw 2017-12-28 01:09 16M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.ctss.rev.bw 2017-12-28 01:09 16M
neuroectodermal%20tumor%20cell%20line%3aFU-RPNT-2.CNhs11753.10663-109C6.hg38.tpm.rev.bw 2018-01-09 01:47 16M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.tpm.fwd.bw 2017-12-28 01:10 16M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg38.tpm.fwd.bw 2018-01-09 01:47 16M
Myoblast%20differentiation%20to%20myotubes%2c%20day03%2c%20Duchenne%20Muscular%20Dystrophy%20donor1.CNhs14589.13499-145C7.hg38.ctss.rev.bw 2017-12-28 01:06 16M
CD4%2bCD25-CD45RA%2b%20naive%20conventional%20T%20cells%2c%20donor1.CNhs13223.11784-124B2.hg38.tpm.fwd.bw 2018-01-09 01:51 16M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.tpm.fwd.bw 2017-12-28 01:10 16M
Urethra%2c%20donor2.CNhs13464.10319-105A4.hg38.tpm.rev.bw 2017-12-28 01:11 16M
thalamus%2c%20adult%2c%20donor10258%2c%20tech_rep2.CNhs14551.10370-105G1.hg38.tpm.fwd.bw 2017-12-28 01:11 16M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%2001hr20min%2c%20biol_rep3%20%28A3%20T5%29.CNhs12879.12863-137E1.hg38.tpm.rev.bw 2017-12-28 01:09 16M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.tpm.fwd.bw 2017-12-28 01:10 16M
neuroectodermal%20tumor%20cell%20line%3aFU-RPNT-2.CNhs11753.10663-109C6.hg38.ctss.rev.bw 2018-01-09 01:46 15M
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.tpm.fwd.bw 2017-12-28 01:10 15M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg38.ctss.fwd.bw 2018-01-09 01:45 15M
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.tpm.fwd.bw 2017-12-28 01:10 15M
CD4%2bCD25-CD45RA%2b%20naive%20conventional%20T%20cells%2c%20donor1.CNhs13223.11784-124B2.hg38.ctss.fwd.bw 2018-01-09 01:48 15M
Neurons%2c%20donor3.CNhs13815.11655-122E8.hg38.tpm.fwd.bw 2018-01-09 01:52 15M
Urethra%2c%20donor2.CNhs13464.10319-105A4.hg38.ctss.rev.bw 2017-12-28 01:10 15M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.ctss.fwd.bw 2017-12-28 01:10 15M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.ctss.fwd.bw 2017-12-28 01:10 15M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%2001hr20min%2c%20biol_rep3%20%28A3%20T5%29.CNhs12879.12863-137E1.hg38.ctss.rev.bw 2017-12-28 01:06 15M
thalamus%2c%20adult%2c%20donor10258%2c%20tech_rep2.CNhs14551.10370-105G1.hg38.ctss.fwd.bw 2017-12-28 01:10 15M
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.tpm.rev.bw 2017-12-28 01:10 15M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep1%20%28B1%20T17%29.CNhs14194.12697-135D6.hg38.tpm.rev.bw 2017-12-28 01:09 15M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.tpm.fwd.bw 2017-12-28 01:10 15M
Neurons%2c%20donor3.CNhs13815.11655-122E8.hg38.ctss.fwd.bw 2018-01-09 01:49 15M
Mast%20cell%2c%20donor2.CNhs12594.11565-120D8.hg38.tpm.fwd.bw 2018-01-09 01:51 15M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep1%20%28B1%20T17%29.CNhs14194.12697-135D6.hg38.ctss.rev.bw 2017-12-28 01:06 15M
Myoblast%20differentiation%20to%20myotubes%2c%20day00%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14596.13505-145D4.hg38.tpm.rev.bw 2017-12-28 01:09 15M
CD4%2bCD25-CD45RA-%20memory%20conventional%20T%20cells%2c%20donor3.CNhs13539.11909-125G1.hg38.tpm.fwd.bw 2018-01-09 01:50 15M
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.ctss.fwd.bw 2017-12-28 01:09 15M
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.ctss.fwd.bw 2017-12-28 01:09 15M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.ctss.fwd.bw 2017-12-28 01:09 15M
Myoblast%20differentiation%20to%20myotubes%2c%20day00%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14596.13505-145D4.hg38.ctss.rev.bw 2017-12-28 01:06 15M
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.ctss.rev.bw 2017-12-28 01:09 15M
Mast%20cell%2c%20donor2.CNhs12594.11565-120D8.hg38.ctss.fwd.bw 2018-01-09 01:49 15M
CD4%2bCD25-CD45RA-%20memory%20conventional%20T%20cells%2c%20donor3.CNhs13539.11909-125G1.hg38.ctss.fwd.bw 2018-01-09 01:48 15M
insula%2c%20adult%2c%20pool1.CNhs10646.10039-101F3.hg38.tpm.fwd.bw 2017-12-28 01:10 15M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.ctss.fwd.bw 2017-12-28 01:09 15M
Mast%20cell%2c%20expanded%2c%20donor8.CNhs13926.11941-126A6.hg38.tpm.fwd.bw 2018-01-09 01:51 15M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.tpm.rev.bw 2017-12-28 01:10 15M
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.tpm.rev.bw 2017-12-28 01:10 15M
Mesenchymal%20Stem%20Cells%20-%20hepatic%2c%20donor2.CNhs12730.11618-122A7.hg38.tpm.rev.bw 2018-01-09 01:51 15M
locus%20coeruleus%20-%20adult%2c%20donor10196.CNhs13808.10182-103D2.hg38.tpm.fwd.bw 2017-12-28 01:10 15M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%20day21%2c%20biol_rep2%20%28A2%20T16%29.CNhs12875.12776-136D4.hg38.tpm.fwd.bw 2017-12-28 01:09 15M
Neural%20stem%20cells%2c%20donor2.CNhs11384.11352-117H2.hg38.tpm.fwd.bw 2018-01-09 01:52 14M
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.ctss.rev.bw 2017-12-28 01:09 14M
Mast%20cell%2c%20expanded%2c%20donor8.CNhs13926.11941-126A6.hg38.ctss.fwd.bw 2018-01-09 01:49 14M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep3%20%28B3%20T17%29.CNhs14196.12893-137H4.hg38.tpm.fwd.bw 2017-12-28 01:09 14M
Mesenchymal%20Stem%20Cells%20-%20hepatic%2c%20donor2.CNhs12730.11618-122A7.hg38.ctss.rev.bw 2018-01-09 01:49 14M
Fibroblast%20-%20Conjunctival%2c%20donor3.CNhs12734.11692-122I9.hg38.tpm.rev.bw 2018-01-09 01:51 14M
insula%2c%20adult%2c%20pool1.CNhs10646.10039-101F3.hg38.ctss.fwd.bw 2017-12-28 01:09 14M
Neural%20stem%20cells%2c%20donor2.CNhs11384.11352-117H2.hg38.ctss.fwd.bw 2018-01-09 01:49 14M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.ctss.rev.bw 2017-12-28 01:09 14M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%20day21%2c%20biol_rep2%20%28A2%20T16%29.CNhs12875.12776-136D4.hg38.ctss.fwd.bw 2017-12-28 01:07 14M
Saos-2%20osteosarcoma%20cell%20line%2c%20untreated%20control%2c%20day28%2c%20biol_rep3%20%28B3%20T17%29.CNhs14196.12893-137H4.hg38.ctss.fwd.bw 2017-12-28 01:06 14M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.tpm.rev.bw 2017-12-28 01:10 14M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%20day14%2c%20biol_rep2%20%28A2%20T15%29.CNhs12953.12775-136D3.hg38.tpm.fwd.bw 2017-12-28 01:09 14M
locus%20coeruleus%20-%20adult%2c%20donor10196.CNhs13808.10182-103D2.hg38.ctss.fwd.bw 2017-12-28 01:09 14M
Fibroblast%20-%20Conjunctival%2c%20donor3.CNhs12734.11692-122I9.hg38.ctss.rev.bw 2018-01-09 01:49 14M
nucleus%20accumbens%2c%20adult%2c%20pool1.CNhs10644.10037-101F1.hg38.tpm.fwd.bw 2017-12-28 01:10 14M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.ctss.rev.bw 2017-12-28 01:09 14M
testis%2c%20adult%2c%20pool1.CNhs10632.10026-101D8.hg38.tpm.fwd.bw 2017-12-28 01:11 14M
Lens%20Epithelial%20Cells%2c%20donor2.CNhs12568.11609-120I7.hg38.tpm.fwd.bw 2018-01-09 01:51 14M
Neurons%2c%20donor1.CNhs12338.11494-119E9.hg38.tpm.fwd.bw 2018-01-09 01:52 14M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.tpm.rev.bw 2017-12-28 01:10 14M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%20day14%2c%20biol_rep2%20%28A2%20T15%29.CNhs12953.12775-136D3.hg38.ctss.fwd.bw 2017-12-28 01:07 14M
pons%2c%20adult%2c%20pool1.CNhs10640.10033-101E6.hg38.tpm.fwd.bw 2017-12-28 01:11 14M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg38.tpm.rev.bw 2018-01-09 01:47 14M
occipital%20cortex%2c%20adult%2c%20donor10252.CNhs12320.10163-103B1.hg38.ctss.rev.bw 2017-12-28 01:10 14M
Neurons%2c%20donor1.CNhs12338.11494-119E9.hg38.ctss.fwd.bw 2018-01-09 01:49 14M
Lens%20Epithelial%20Cells%2c%20donor2.CNhs12568.11609-120I7.hg38.ctss.fwd.bw 2018-01-09 01:49 14M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg38.ctss.rev.bw 2018-01-09 01:45 14M
nucleus%20accumbens%2c%20adult%2c%20pool1.CNhs10644.10037-101F1.hg38.ctss.fwd.bw 2017-12-28 01:10 14M
Myoblast%20differentiation%20to%20myotubes%2c%20day08%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14602.13511-145E1.hg38.tpm.fwd.bw 2017-12-28 01:09 14M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.tpm.rev.bw 2017-12-28 01:10 14M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.ctss.rev.bw 2017-12-28 01:10 14M
CD4%2bCD25-CD45RA%2b%20naive%20conventional%20T%20cells%2c%20donor1.CNhs13223.11784-124B2.hg38.tpm.rev.bw 2018-01-09 01:51 14M
testis%2c%20adult%2c%20pool1.CNhs10632.10026-101D8.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.tpm.rev.bw 2017-12-28 01:10 13M
thalamus%2c%20adult%2c%20donor10252.CNhs12314.10154-103A1.hg38.tpm.fwd.bw 2017-12-28 01:11 13M
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.tpm.rev.bw 2017-12-28 01:10 13M
Myoblast%20differentiation%20to%20myotubes%2c%20day08%2c%20Duchenne%20Muscular%20Dystrophy%20donor2.CNhs14602.13511-145E1.hg38.ctss.fwd.bw 2017-12-28 01:06 13M
pons%2c%20adult%2c%20pool1.CNhs10640.10033-101E6.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
parietal%20lobe%2c%20adult%2c%20pool1.CNhs10641.10034-101E7.hg38.tpm.fwd.bw 2017-12-28 01:11 13M
paracentral%20gyrus%2c%20adult%2c%20pool1.CNhs10642.10035-101E8.hg38.tpm.fwd.bw 2017-12-28 01:11 13M
CD4%2bCD25-CD45RA%2b%20naive%20conventional%20T%20cells%2c%20donor1.CNhs13223.11784-124B2.hg38.ctss.rev.bw 2018-01-09 01:48 13M
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.tpm.rev.bw 2017-12-28 01:10 13M
Neurons%2c%20donor3.CNhs13815.11655-122E8.hg38.tpm.rev.bw 2018-01-09 01:52 13M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.ctss.rev.bw 2017-12-28 01:10 13M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.tpm.rev.bw 2017-12-28 01:10 13M
thalamus%2c%20adult%2c%20donor10252.CNhs12314.10154-103A1.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
heart%20-%20tricuspid%20valve%2c%20adult.CNhs12857.10207-103F9.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
insula%2c%20adult%2c%20pool1.CNhs10646.10039-101F3.hg38.tpm.rev.bw 2017-12-28 01:10 13M
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.ctss.rev.bw 2017-12-28 01:09 13M
Neurons%2c%20donor3.CNhs13815.11655-122E8.hg38.ctss.rev.bw 2018-01-09 01:49 13M
ARPE-19%20EMT%20induced%20with%20TGF-beta%20and%20TNF-alpha%2c%2007hr00min%2c%20biol_rep3.CNhs14525.13669-147D6.hg38.tpm.fwd.bw 2017-12-28 01:07 13M
medulla%20oblongata%2c%20adult%2c%20pool1.CNhs10645.10038-101F2.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
Synoviocyte%2c%20donor1.CNhs11068.11291-117A4.hg38.tpm.fwd.bw 2018-01-09 01:52 13M
Mast%20cell%2c%20expanded%2c%20donor8.CNhs13926.11941-126A6.hg38.tpm.rev.bw 2018-01-09 01:51 13M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.ctss.rev.bw 2017-12-28 01:09 13M
medulla%20oblongata%2c%20adult%2c%20donor10252.CNhs12315.10155-103A2.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
locus%20coeruleus%2c%20adult%2c%20donor10252.CNhs12322.10165-103B3.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
paracentral%20gyrus%2c%20adult%2c%20pool1.CNhs10642.10035-101E8.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
heart%20-%20tricuspid%20valve%2c%20adult.CNhs12857.10207-103F9.hg38.ctss.fwd.bw 2017-12-28 01:09 13M
Saos-2%20osteosarcoma%20treated%20with%20ascorbic%20acid%20and%20BGP%20to%20induce%20calcification%2c%2000hr00min%2c%20biol_rep3%20%28A3%20T0%29.CNhs12952.12858-137D5.hg38.tpm.fwd.bw 2017-12-28 01:09 13M
eye%20-%20muscle%20inferior%20rectus%2c%20donor1.CNhs13444.10272-104E2.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
parietal%20lobe%2c%20adult%2c%20pool1.CNhs10641.10034-101E7.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.ctss.rev.bw 2017-12-28 01:09 13M
postcentral%20gyrus%2c%20adult%2c%20pool1.CNhs10638.10032-101E5.hg38.tpm.fwd.bw 2017-12-28 01:11 13M
thalamus%2c%20adult%2c%20donor10258%2c%20tech_rep2.CNhs14551.10370-105G1.hg38.tpm.rev.bw 2017-12-28 01:11 13M
CD14%2bCD16%2b%20Monocytes%2c%20donor2.CNhs13208.11801-124D1.hg38.tpm.fwd.bw 2018-01-09 01:50 13M
ARPE-19%20EMT%20induced%20with%20TGF-beta%20and%20TNF-alpha%2c%2007hr00min%2c%20biol_rep3.CNhs14525.13669-147D6.hg38.ctss.fwd.bw 2018-01-09 01:53 13M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.ctss.rev.bw 2017-12-28 01:09 13M
migratory%20langerhans%20cells%2c%20donor1.CNhs13535.11901-125F2.hg38.tpm.fwd.bw 2018-01-09 01:51 13M
corpus%20callosum%2c%20adult%2c%20pool1.CNhs10649.10042-101F6.hg38.tpm.fwd.bw 2017-12-28 01:10 13M
Mast%20cell%2c%20expanded%2c%20donor8.CNhs13926.11941-126A6.hg38.ctss.rev.bw 2018-01-09 01:49 13M
Synoviocyte%2c%20donor1.CNhs11068.11291-117A4.hg38.ctss.fwd.bw 2018-01-09 01:50 13M
eye%20-%20muscle%20inferior%20rectus%2c%20donor1.CNhs13444.10272-104E2.hg38.ctss.fwd.bw 2017-12-28 01:09 13M
Mast%20cell%2c%20donor2.CNhs12594.11565-120D8.hg38.tpm.rev.bw 2018-01-09 01:51 13M
medulla%20oblongata%2c%20adult%2c%20donor10252.CNhs12315.10155-103A2.hg38.ctss.fwd.bw 2017-12-28 01:10 13M
Fibroblast%20-%20Aortic%20Adventitial%2c%20donor2%20%28nuclear%20fraction%29.CNhs12581.14332-155F3.hg38.tpm.fwd.bw 2018-01-09 01:48 13M
