augustusGene	16256
bamAllNumtSSorted	32206
blastHg18KG	21457
chainBosTau7	102670
chainHg19	123245
chainMm9	82042
chainMonDom5	143825
chainNetBosTau7	88815
chainNetBosTau7Viewchain	102547
chainNetBosTau7Viewnet	95633
chainNetHg19	109474
chainNetHg19Viewchain	123137
chainNetHg19Viewnet	116265
chainNetMm9	68283
chainNetMm9Viewchain	81936
chainNetMm9Viewnet	75070
chainNetMonDom5	130022
chainNetMonDom5Viewchain	143710
chainNetMonDom5Viewnet	136822
cpgIslandExt	0
cpgIslandExtUnmasked	11142
cpgIslandSuper	3751
ctgPos2	14918
ensGene	18584
est	50990
gap	19900
gc5Base	20920
gold	15287
intronEst	59676
microsat	25292
mrna	55863
nestedRepeats	22637
netBosTau7	95752
netHg19	116369
netMm9	75172
netMonDom5	136933
nscanGene	26176
numtS	40631
numtSAssembled	36465
numtSMitochondrion	32290
numtSeq2012	28031
rmsk	7504
simpleRepeat	59017
tRNAs	65042
xenoMrna	44768
xenoRefGene	48438
