affyGnf1m	55176
affyGnfU74A	70384
affyGnfU74B	71620
affyGnfU74C	72856
affyMOE430	55742
affyU74	56291
allenBrainAli	56832
augustusGene	59363
bacEndPairs	61691
chainBosTau2	203712
chainCanFam2	183100
chainDanRer3	265844
chainFr1	286386
chainGalGal2	224370
chainHg18	162524
chainNetBosTau2	189881
chainNetBosTau2Viewchain	203596
chainNetBosTau2Viewnet	196694
chainNetCanFam2	169317
chainNetCanFam2Viewchain	182990
chainNetCanFam2Viewnet	176112
chainNetDanRer3	252001
chainNetDanRer3Viewchain	265730
chainNetDanRer3Viewnet	258822
chainNetFr1	272651
chainNetFr1Viewchain	286280
chainNetFr1Viewnet	279426
chainNetGalGal2	210511
chainNetGalGal2Viewchain	224251
chainNetGalGal2Viewnet	217335
chainNetHg18	148721
chainNetHg18Viewchain	162416
chainNetHg18Viewnet	155528
chainNetPanTro1	128055
chainNetPanTro1Viewchain	141794
chainNetPanTro1Viewnet	134880
chainNetRn3	107489
chainNetRn3Viewchain	121164
chainNetRn3Viewnet	114286
chainNetTetNig1	293147
chainNetTetNig1Viewchain	306939
chainNetTetNig1Viewnet	299995
chainNetXenTro1	231180
chainNetXenTro1Viewchain	245020
chainNetXenTro1Viewnet	238052
chainPanTro1	141910
chainRn3	121272
chainTetNig1	307062
chainXenTro1	245143
cons17way	0
cons17wayViewalign	7178
cons17wayViewelements	14659
cons17wayViewphastcons	14449
cpgIslandExt	18616
cpgIslandExtUnmasked	46557
cpgIslandSuper	22367
ctgPos	74095
cytoBand	63361
cytoBandIdeo	63971
ensGene	39921
est	79394
gap	64087
gc5Base	64903
geneid	66613
genscan	67842
gnfAtlas2	69371
gold	58447
igtc	65440
intronEst	41183
knownGene	26120
mgcFullMrna	74512
miRNA	76953
microsat	76069
mrna	31072
multiz17way	7282
netBosTau2	196806
netCanFam2	176218
netDanRer3	258932
netFr1	279528
netGalGal2	217450
netHg18	155632
netPanTro1	134992
netRn3	114390
netTetNig1	300114
netXenTro1	238171
phastCons17	14572
phastConsElements	14767
picTar	104041
picTarMiRNAChicken	107121
picTarMiRNADog	107331
refGene	50333
regPotential7X	87951
rikenCageCtss	91104
rikenCageCtssMinus	96331
rikenCageCtssPlus	96430
rikenCageTc	96527
rinnSex	101085
rmsk	34234
sgpGene	102622
simpleRepeat	103382
stsMapMouseNew	37872
xenoMrna	84275
xenoRefGene	53108
