Index of /gbdb/mm10/fantom5
Name Last modified Size Description
Parent Directory -
mm10.cage_peak.bb 2018-01-09 01:56 1.5G
ctssTotalCounts.fwd.bw 2017-12-22 05:17 1.0G
ctssMaxCounts.fwd.bw 2017-12-22 05:16 912M
ctssTotalCounts.rev.bw 2017-12-22 05:17 875M
ctssMaxCounts.rev.bw 2017-12-22 05:16 781M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep3%2c%20tech_rep3.CNhs14389.12249-129H8.mm10.tpm.fwd.bw 2018-01-09 01:46 24M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep3%2c%20tech_rep3.CNhs14389.12249-129H8.mm10.ctss.fwd.bw 2018-01-09 01:46 24M
natural%20helper%20cells%2c%20naive%2c%20biol_rep2%2c%20tech_rep3.CNhs14382.12257-129I7.mm10.tpm.fwd.bw 2018-01-09 01:46 22M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep1%2c%20tech_rep3.CNhs14383.12253-129I3.mm10.tpm.fwd.bw 2018-01-09 01:46 22M
natural%20helper%20cells%2c%20naive%2c%20biol_rep2%2c%20tech_rep3.CNhs14382.12257-129I7.mm10.ctss.fwd.bw 2018-01-09 01:46 22M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep1%2c%20tech_rep3.CNhs14383.12253-129I3.mm10.ctss.fwd.bw 2018-01-09 01:46 22M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep3%2c%20tech_rep3.CNhs14389.12249-129H8.mm10.tpm.rev.bw 2018-01-09 01:46 21M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep2%2c%20tech_rep3.CNhs14388.12248-129H7.mm10.tpm.fwd.bw 2018-01-09 01:46 21M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep3%2c%20tech_rep3.CNhs14389.12249-129H8.mm10.ctss.rev.bw 2018-01-09 01:46 21M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep2%2c%20tech_rep3.CNhs14388.12248-129H7.mm10.ctss.fwd.bw 2018-01-09 01:46 21M
natural%20helper%20cells%2c%20naive%2c%20biol_rep3%2c%20tech_rep3.CNhs14387.12258-129I8.mm10.tpm.fwd.bw 2018-01-09 01:46 20M
natural%20helper%20cells%2c%20naive%2c%20biol_rep3%2c%20tech_rep3.CNhs14387.12258-129I8.mm10.ctss.fwd.bw 2018-01-09 01:46 20M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep1%2c%20tech_rep3.CNhs14383.12253-129I3.mm10.tpm.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20naive%2c%20biol_rep2%2c%20tech_rep3.CNhs14382.12257-129I7.mm10.tpm.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep1%2c%20tech_rep3.CNhs14383.12253-129I3.mm10.ctss.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep3%2c%20tech_rep3.CNhs14380.12255-129I5.mm10.tpm.fwd.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20naive%2c%20biol_rep2%2c%20tech_rep3.CNhs14382.12257-129I7.mm10.ctss.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep3%2c%20tech_rep3.CNhs14380.12255-129I5.mm10.ctss.fwd.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep2%2c%20tech_rep3.CNhs14388.12248-129H7.mm10.tpm.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep2%2c%20tech_rep3.CNhs14388.12248-129H7.mm10.ctss.rev.bw 2018-01-09 01:46 19M
natural%20helper%20cells%2c%20IL33%20treated%2c%20day02%2c%20biol_rep2%2c%20tech_rep3.CNhs14385.12251-129I1.mm10.tpm.fwd.bw 2018-01-09 01:46 18M
natural%20helper%20cells%2c%20IL33%20treated%2c%20day02%2c%20biol_rep2%2c%20tech_rep3.CNhs14385.12251-129I1.mm10.ctss.fwd.bw 2018-01-09 01:46 18M
eyeball%2c%20neonate%20N00.CNhs11207.633-15C6.mm10.tpm.fwd.bw 2018-01-09 01:54 18M
cerebellum%2c%20embryo%20E16%2c%20biol_rep2%20%28E16R2%29.CNhs13007.10131-102G5.mm10.tpm.fwd.bw 2018-01-09 01:54 18M
cerebellum%2c%20embryo%20E16%2c%20biol_rep2%20%28E16R2%29.CNhs13007.10131-102G5.mm10.ctss.fwd.bw 2018-01-09 01:52 17M
natural%20helper%20cells%2c%20naive%2c%20biol_rep3%2c%20tech_rep3.CNhs14387.12258-129I8.mm10.tpm.rev.bw 2018-01-09 01:46 17M
natural%20helper%20cells%2c%20naive%2c%20biol_rep3%2c%20tech_rep3.CNhs14387.12258-129I8.mm10.ctss.rev.bw 2018-01-09 01:46 17M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep3%2c%20tech_rep3.CNhs14380.12255-129I5.mm10.tpm.rev.bw 2018-01-09 01:46 17M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep3%2c%20tech_rep3.CNhs14380.12255-129I5.mm10.ctss.rev.bw 2018-01-09 01:46 17M
cerebellum%2c%20embryo%20E15%2c%20biol_rep3%20%28E15R3%29.CNhs13018.10142-102H7.mm10.tpm.fwd.bw 2018-01-09 01:54 16M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep2%2c%20tech_rep3.CNhs14384.12254-129I4.mm10.tpm.fwd.bw 2018-01-09 01:46 16M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep2%2c%20tech_rep3.CNhs14384.12254-129I4.mm10.ctss.fwd.bw 2018-01-09 01:46 16M
cerebellum%2c%20embryo%20E15%2c%20biol_rep3%20%28E15R3%29.CNhs13018.10142-102H7.mm10.ctss.fwd.bw 2018-01-09 01:52 16M
cerebellum%2c%20neonate%20N09%2c%20biol_rep1%20%28P9R1%29.CNhs12820.10125-102F8.mm10.tpm.fwd.bw 2018-01-09 01:54 16M
natural%20helper%20cells%2c%20IL33%20treated%2c%20day02%2c%20biol_rep2%2c%20tech_rep3.CNhs14385.12251-129I1.mm10.tpm.rev.bw 2018-01-09 01:46 16M
cerebellum%2c%20neonate%20N09%2c%20biol_rep1%20%28P9R1%29.CNhs12820.10125-102F8.mm10.ctss.fwd.bw 2018-01-09 01:52 16M
natural%20helper%20cells%2c%20IL33%20treated%2c%20day02%2c%20biol_rep2%2c%20tech_rep3.CNhs14385.12251-129I1.mm10.ctss.rev.bw 2018-01-09 01:46 15M
natural%20helper%20cells%2c%20naive%2c%20biol_rep1%2c%20tech_rep3.CNhs14381.12256-129I6.mm10.tpm.fwd.bw 2018-01-09 01:46 15M
visual%20cortex%20-%20Mecp%20knockout%2c%20neonate%20N15%2c%20donor3.CNhs13821.10350-105D8.mm10.tpm.fwd.bw 2017-12-22 05:16 15M
cerebellum%2c%20neonate%20N00%2c%20biol_rep2%20%28P0R2%29.CNhs13010.10134-102G8.mm10.tpm.fwd.bw 2018-01-09 01:54 15M
visual%20cortex%20-%20wildtype%2c%20neonate%20N15%2c%20donor5.CNhs13820.10349-105D7.mm10.tpm.fwd.bw 2017-12-22 05:16 15M
osteoclast%2c%20bone%20marrow%20derived.CNhs14137.2379-69A1.mm10.tpm.fwd.bw 2018-01-09 01:47 15M
kidney%2c%20neonate%20N00.CNhs11214.646-21G7.mm10.tpm.fwd.bw 2018-01-09 01:54 15M
natural%20helper%20cells%2c%20naive%2c%20biol_rep1%2c%20tech_rep3.CNhs14381.12256-129I6.mm10.ctss.fwd.bw 2018-01-09 01:46 15M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10655.3139-67G5.mm10.tpm.fwd.bw 2018-01-09 01:47 15M
visual%20cortex%20-%20Mecp%20knockout%2c%20neonate%20N15%2c%20donor3.CNhs13821.10350-105D8.mm10.ctss.fwd.bw 2018-01-09 01:53 15M
cerebellum%2c%20neonate%20N00%2c%20biol_rep2%20%28P0R2%29.CNhs13010.10134-102G8.mm10.ctss.fwd.bw 2018-01-09 01:52 15M
osteoclast%2c%20bone%20marrow%20derived.CNhs14137.2379-69A1.mm10.ctss.fwd.bw 2018-01-09 01:46 15M
visual%20cortex%20-%20wildtype%2c%20neonate%20N15%2c%20donor5.CNhs13820.10349-105D7.mm10.ctss.fwd.bw 2018-01-09 01:53 15M
kidney%2c%20neonate%20N00.CNhs11214.646-21G7.mm10.ctss.fwd.bw 2018-01-09 01:53 15M
cerebellum%2c%20embryo%20E18%2c%20biol_rep2%20%28E18R2%29.CNhs13009.10133-102G7.mm10.tpm.fwd.bw 2018-01-09 01:54 15M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10655.3139-67G5.mm10.ctss.fwd.bw 2018-01-09 01:47 15M
Clontech%20Mouse%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10609.10001-101A3.mm10.tpm.fwd.bw 2018-01-09 01:54 15M
heart%2c%20neonate%20N10.CNhs11118.749-24G1.mm10.tpm.fwd.bw 2018-01-09 01:54 15M
cerebellum%2c%20embryo%20E16%2c%20biol_rep2%20%28E16R2%29.CNhs13007.10131-102G5.mm10.tpm.rev.bw 2018-01-09 01:54 15M
bone%20%28os%20femoris%29%2c%20neonate%20N20.CNhs11195.1350-25C3.mm10.tpm.fwd.bw 2018-01-09 01:54 14M
cerebellum%2c%20embryo%20E18%2c%20biol_rep2%20%28E18R2%29.CNhs13009.10133-102G7.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
cerebellum%2c%20embryo%20E13%2c%20biol_rep3%20%28E13R3%29.CNhs13016.10140-102H5.mm10.tpm.fwd.bw 2018-01-09 01:54 14M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20120hr%28096h%20after%20stimulation%29%2c%20biol_rep4.CNhs14371.3996-173F7.mm10.tpm.fwd.bw 2018-01-09 01:52 14M
cerebellum%2c%20embryo%20E16%2c%20biol_rep2%20%28E16R2%29.CNhs13007.10131-102G5.mm10.ctss.rev.bw 2018-01-09 01:52 14M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep2%2c%20tech_rep3.CNhs14384.12254-129I4.mm10.tpm.rev.bw 2018-01-09 01:46 14M
heart%2c%20neonate%20N10.CNhs11118.749-24G1.mm10.ctss.fwd.bw 2018-01-09 01:53 14M
bone%20%28os%20femoris%29%2c%20neonate%20N20.CNhs11195.1350-25C3.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
cerebellum%2c%20embryo%20E18%2c%20biol_rep1%20%28E18R1%29.CNhs12962.10121-102F4.mm10.tpm.fwd.bw 2018-01-09 01:54 14M
natural%20helper%20cells%2c%20IL33%20treated%2c%2001hr%2c%20biol_rep2%2c%20tech_rep3.CNhs14384.12254-129I4.mm10.ctss.rev.bw 2018-01-09 01:46 14M
cerebellum%2c%20embryo%20E13%2c%20biol_rep3%20%28E13R3%29.CNhs13016.10140-102H5.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10639.3139-67G5.mm10.tpm.fwd.bw 2018-01-09 01:47 14M
Clontech%20Mouse%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10609.10001-101A3.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20120hr%28096h%20after%20stimulation%29%2c%20biol_rep4.CNhs14366.3991-173A7.mm10.tpm.fwd.bw 2018-01-09 01:52 14M
cerebellum%2c%20embryo%20E18%2c%20biol_rep1%20%28E18R1%29.CNhs12962.10121-102F4.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
kidney%2c%20neonate%20N10.CNhs11206.758-6D5.mm10.tpm.fwd.bw 2018-01-09 01:54 14M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20120hr%28096h%20after%20stimulation%29%2c%20biol_rep4.CNhs14371.3996-173F7.mm10.ctss.fwd.bw 2018-01-09 01:49 14M
eyeball%2c%20neonate%20N00.CNhs11207.633-15C6.mm10.ctss.fwd.bw 2018-01-09 01:52 14M
visual%20cortex%20-%20Mecp%20knockout%2c%20neonate%20N15%2c%20donor3.CNhs13821.10350-105D8.mm10.tpm.rev.bw 2017-12-22 05:16 14M
cerebellum%2c%20embryo%20E15%2c%20biol_rep3%20%28E15R3%29.CNhs13018.10142-102H7.mm10.tpm.rev.bw 2018-01-09 01:54 14M
visual%20cortex%20-%20wildtype%2c%20neonate%20N15%2c%20donor5.CNhs13820.10349-105D7.mm10.tpm.rev.bw 2017-12-22 05:16 14M
natural%20helper%20cells%2c%20naive%2c%20biol_rep1%2c%20tech_rep3.CNhs14381.12256-129I6.mm10.tpm.rev.bw 2018-01-09 01:46 14M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10639.3139-67G5.mm10.ctss.fwd.bw 2018-01-09 01:47 14M
cerebellum%2c%20embryo%20E15%2c%20biol_rep3%20%28E15R3%29.CNhs13018.10142-102H7.mm10.ctss.rev.bw 2018-01-09 01:52 14M
cerebellum%2c%20embryo%20E15%2c%20biol_rep1%20%28E15R1%29.CNhs12961.10118-102F1.mm10.tpm.fwd.bw 2018-01-09 01:54 14M
visual%20cortex%20-%20Mecp%20knockout%2c%20neonate%20N15%2c%20donor3.CNhs13821.10350-105D8.mm10.ctss.rev.bw 2018-01-09 01:53 14M
kidney%2c%20neonate%20N10.CNhs11206.758-6D5.mm10.ctss.fwd.bw 2018-01-09 01:53 14M
natural%20helper%20cells%2c%20naive%2c%20biol_rep1%2c%20tech_rep3.CNhs14381.12256-129I6.mm10.ctss.rev.bw 2018-01-09 01:46 14M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20120hr%28096h%20after%20stimulation%29%2c%20biol_rep4.CNhs14366.3991-173A7.mm10.ctss.fwd.bw 2018-01-09 01:49 14M
visual%20cortex%20-%20wildtype%2c%20neonate%20N15%2c%20donor5.CNhs13820.10349-105D7.mm10.ctss.rev.bw 2018-01-09 01:53 13M
bone%20%28os%20femoris%29%2c%20neonate%20N16.CNhs11225.1525-43A6.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
cerebellum%2c%20neonate%20N09%2c%20biol_rep1%20%28P9R1%29.CNhs12820.10125-102F8.mm10.tpm.rev.bw 2018-01-09 01:54 13M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10655.3139-67G5.mm10.tpm.rev.bw 2018-01-09 01:47 13M
kidney%2c%20neonate%20N00.CNhs11214.646-21G7.mm10.tpm.rev.bw 2018-01-09 01:54 13M
cerebellum%2c%20embryo%20E15%2c%20biol_rep1%20%28E15R1%29.CNhs12961.10118-102F1.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIFNg%28caMph%29%2c%20without%20Mtb%2c%20036hr%2c%20biol_rep3.CNhs14302.3720-172H2.mm10.tpm.fwd.bw 2018-01-09 01:51 13M
cerebellum%2c%20neonate%20N09%2c%20biol_rep1%20%28P9R1%29.CNhs12820.10125-102F8.mm10.ctss.rev.bw 2018-01-09 01:52 13M
osteoclast%2c%20bone%20marrow%20derived.CNhs14137.2379-69A1.mm10.tpm.rev.bw 2018-01-09 01:47 13M
bone%20%28os%20femoris%29%2c%20neonate%20N16.CNhs11225.1525-43A6.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs11080.3139-67G5.mm10.tpm.fwd.bw 2018-01-09 01:47 13M
cerebellum%2c%20embryo%20E18%2c%20biol_rep1%20%28E18R1%29.CNhs12962.10121-102F4.mm10.tpm.rev.bw 2018-01-09 01:54 13M
kidney%2c%20neonate%20N00.CNhs11214.646-21G7.mm10.ctss.rev.bw 2018-01-09 01:53 13M
cerebellum%2c%20embryo%20E17%2c%20biol_rep2%20%28E17R2%29.CNhs13008.10132-102G6.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
heart%2c%20neonate%20N10.CNhs11118.749-24G1.mm10.tpm.rev.bw 2018-01-09 01:54 13M
osteoclast%2c%20bone%20marrow%20derived.CNhs14137.2379-69A1.mm10.ctss.rev.bw 2018-01-09 01:46 13M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10655.3139-67G5.mm10.ctss.rev.bw 2018-01-09 01:47 13M
cerebellum%2c%20embryo%20E16%2c%20biol_rep1%20%28E16R1%29.CNhs13000.10119-102F2.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
eyeball%2c%20neonate%20N01.CNhs11140.1532-43E7.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
cerebellum%2c%20neonate%20N00%2c%20biol_rep2%20%28P0R2%29.CNhs13010.10134-102G8.mm10.tpm.rev.bw 2018-01-09 01:54 13M
macrophage%2c%20TB%20infection%2c%20non%20stimulated%20BMDM%2c%20with%20Mtb%2c%20028hr%28004h%20after%20stimulation%29%2c%20biol_rep4.CNhs14347.3972-173I4.mm10.tpm.fwd.bw 2018-01-09 01:51 13M
cerebellum%2c%20neonate%20N03%2c%20biol_rep1%20%28P3R1%29.CNhs13001.10123-102F6.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
cerebellum%2c%20embryo%20E18%2c%20biol_rep1%20%28E18R1%29.CNhs12962.10121-102F4.mm10.ctss.rev.bw 2018-01-09 01:52 13M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIFNg%28caMph%29%2c%20without%20Mtb%2c%20036hr%2c%20biol_rep3.CNhs14302.3720-172H2.mm10.ctss.fwd.bw 2018-01-09 01:49 13M
Clontech%20Mouse%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10609.10001-101A3.mm10.tpm.rev.bw 2018-01-09 01:54 13M
cerebellum%2c%20embryo%20E17%2c%20biol_rep2%20%28E17R2%29.CNhs13008.10132-102G6.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs11080.3139-67G5.mm10.ctss.fwd.bw 2018-01-09 01:47 13M
cerebellum%2c%20embryo%20E18%2c%20biol_rep3%20%28E18R3%29.CNhs13021.10145-102I1.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
heart%2c%20neonate%20N10.CNhs11118.749-24G1.mm10.ctss.rev.bw 2018-01-09 01:53 13M
eyeball%2c%20neonate%20N00.CNhs11207.633-15C6.mm10.tpm.rev.bw 2018-01-09 01:54 13M
cerebellum%2c%20embryo%20E16%2c%20biol_rep1%20%28E16R1%29.CNhs13000.10119-102F2.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
cerebellum%2c%20embryo%20E14%2c%20biol_rep3%20%28E14R3%29.CNhs13017.10141-102H6.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
cerebellum%2c%20neonate%20N00%2c%20biol_rep2%20%28P0R2%29.CNhs13010.10134-102G8.mm10.ctss.rev.bw 2018-01-09 01:52 13M
bone%20%28os%20femoris%29%2c%20neonate%20N02.CNhs11227.1985-43F5.mm10.tpm.fwd.bw 2018-01-09 01:54 13M
cerebellum%2c%20neonate%20N03%2c%20biol_rep1%20%28P3R1%29.CNhs13001.10123-102F6.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep1%2c%20tech_rep3.CNhs14378.12247-129H6.mm10.tpm.fwd.bw 2018-01-09 01:46 13M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10639.3139-67G5.mm10.tpm.rev.bw 2018-01-09 01:47 13M
eyeball%2c%20neonate%20N01.CNhs11140.1532-43E7.mm10.ctss.fwd.bw 2018-01-09 01:52 13M
cerebellum%2c%20embryo%20E18%2c%20biol_rep3%20%28E18R3%29.CNhs13021.10145-102I1.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20non%20stimulated%20BMDM%2c%20with%20Mtb%2c%20028hr%28004h%20after%20stimulation%29%2c%20biol_rep4.CNhs14347.3972-173I4.mm10.ctss.fwd.bw 2018-01-09 01:49 12M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep1%2c%20tech_rep1.CNhs12576.12247-129H6.mm10.tpm.fwd.bw 2018-01-09 01:47 12M
cerebellum%2c%20embryo%20E15%2c%20biol_rep1%20%28E15R1%29.CNhs12961.10118-102F1.mm10.tpm.rev.bw 2018-01-09 01:54 12M
cerebellum%2c%20embryo%20E14%2c%20biol_rep3%20%28E14R3%29.CNhs13017.10141-102H6.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
bone%20%28os%20femoris%29%2c%20neonate%20N02.CNhs11227.1985-43F5.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20028hr%28004h%20after%20stimulation%29%2c%20biol_rep4.CNhs14367.3992-173B7.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20072hr%28048h%20after%20stimulation%29%2c%20biol_rep4.CNhs14365.3990-173I6.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
eyeball%2c%20neonate%20N00.CNhs11207.633-15C6.mm10.ctss.rev.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E18%2c%20biol_rep2%20%28E18R2%29.CNhs13009.10133-102G7.mm10.tpm.rev.bw 2018-01-09 01:54 12M
cerebellum%2c%20embryo%20E11%2c%20biol_rep2%20%28E11R2%29.CNhs13002.10126-102F9.mm10.tpm.fwd.bw 2018-01-09 01:54 12M
bone%20%28os%20femoris%29%2c%20neonate%20N20.CNhs11195.1350-25C3.mm10.tpm.rev.bw 2018-01-09 01:54 12M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep1%2c%20tech_rep3.CNhs14378.12247-129H6.mm10.ctss.fwd.bw 2018-01-09 01:46 12M
eyeball%2c%20neonate%20N02.CNhs11205.1551-44G8.mm10.tpm.fwd.bw 2018-01-09 01:54 12M
Clontech%20Mouse%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10609.10001-101A3.mm10.ctss.rev.bw 2018-01-09 01:52 12M
heart%2c%20neonate%20N00.CNhs11213.639-21E3.mm10.tpm.fwd.bw 2018-01-09 01:54 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20048hr%28024h%20after%20stimulation%29%2c%20biol_rep4.CNhs14364.3989-173H6.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
natural%20helper%20cells%2c%20IL2%20treated%2c%20day15%2c%20biol_rep1%2c%20tech_rep1.CNhs12576.12247-129H6.mm10.ctss.fwd.bw 2018-01-09 01:46 12M
cerebellum%2c%20embryo%20E15%2c%20biol_rep1%20%28E15R1%29.CNhs12961.10118-102F1.mm10.ctss.rev.bw 2018-01-09 01:52 12M
whole%20body%2c%20embryo%20E17%2e5%2c%20pool1%20%28internal%20control%29.CNhs10639.3139-67G5.mm10.ctss.rev.bw 2018-01-09 01:47 12M
bone%20%28os%20femoris%29%2c%20neonate%20N20.CNhs11195.1350-25C3.mm10.ctss.rev.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20036hr%28012h%20after%20stimulation%29%2c%20biol_rep4.CNhs14368.3993-173C7.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E15%2c%20biol_rep2%20%28E15R2%29.CNhs13006.10130-102G4.mm10.tpm.fwd.bw 2018-01-09 01:54 12M
kidney%2c%20neonate%20N10.CNhs11206.758-6D5.mm10.tpm.rev.bw 2017-12-22 05:15 12M
cerebellum%2c%20embryo%20E18%2c%20biol_rep2%20%28E18R2%29.CNhs13009.10133-102G7.mm10.ctss.rev.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E11%2c%20biol_rep2%20%28E11R2%29.CNhs13002.10126-102F9.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E13%2c%20biol_rep3%20%28E13R3%29.CNhs13016.10140-102H5.mm10.tpm.rev.bw 2018-01-09 01:54 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20028hr%28004h%20after%20stimulation%29%2c%20biol_rep4.CNhs14367.3992-173B7.mm10.ctss.fwd.bw 2018-01-09 01:49 12M
eyeball%2c%20neonate%20N02.CNhs11205.1551-44G8.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%28aaMph%29%2c%20with%20Mtb%2c%20072hr%28048h%20after%20stimulation%29%2c%20biol_rep4.CNhs14370.3995-173E7.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20072hr%28048h%20after%20stimulation%29%2c%20biol_rep4.CNhs14365.3990-173I6.mm10.ctss.fwd.bw 2018-01-09 01:49 12M
heart%2c%20neonate%20N00.CNhs11213.639-21E3.mm10.ctss.fwd.bw 2018-01-09 01:53 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20without%20Mtb%2c%20024hr%2c%20biol_rep4.CNhs14345.3970-173G4.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E15%2c%20biol_rep2%20%28E15R2%29.CNhs13006.10130-102G4.mm10.ctss.fwd.bw 2018-01-09 01:52 12M
cerebellum%2c%20embryo%20E13%2c%20biol_rep3%20%28E13R3%29.CNhs13016.10140-102H5.mm10.ctss.rev.bw 2018-01-09 01:52 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20048hr%28024h%20after%20stimulation%29%2c%20biol_rep4.CNhs14364.3989-173H6.mm10.ctss.fwd.bw 2018-01-09 01:49 12M
thymus%2c%20neonate%20N25.CNhs11125.1362-25G7.mm10.tpm.fwd.bw 2017-12-22 05:16 12M
macrophage%2c%20TB%20infection%2c%20stimulated%20BMDM%2bIL-4%20IL-13%28aaMph%29%2c%20with%20Mtb%2c%20036hr%28012h%20after%20stimulation%29%2c%20biol_rep4.CNhs14363.3988-173G6.mm10.tpm.fwd.bw 2018-01-09 01:52 12M
kidney%2c%20neonate%20N10.CNhs11206.758-6D5.mm10.ctss.rev.bw 2018-01-09 01:53 12M
