adipose tissue marrow B cell Smart-seq2 male TSP10	#ff0000
adipose tissue marrow endothelial cell 10x 3' v3 male TSP10	#00d000
adipose tissue marrow endothelial cell 10x 3' v3 male TSP14	#00d000
adipose tissue marrow endothelial cell Smart-seq2 male TSP10	#00d000
adipose tissue marrow fibroblast 10x 3' v3 male TSP10	#CC00CC
adipose tissue marrow fibroblast 10x 3' v3 male TSP14	#CC00CC
adipose tissue marrow fibroblast Smart-seq2 male TSP10	#CC00CC
adipose tissue marrow leukocyte 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow leukocyte 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow leukocyte Smart-seq2 male TSP10	#ff0000
adipose tissue marrow macrophage 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow macrophage 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow macrophage Smart-seq2 male TSP10	#ff0000
adipose tissue marrow mast cell 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow mast cell Smart-seq2 male TSP10	#ff0000
adipose tissue marrow mature NK T cell 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow mature NK T cell 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow mature NK T cell Smart-seq2 male TSP10	#ff0000
adipose tissue marrow mesenchymal stem cell 10x 3' v3 male TSP10	#CC00CC
adipose tissue marrow mesenchymal stem cell 10x 3' v3 male TSP14	#CC00CC
adipose tissue marrow myofibroblast cell 10x 3' v3 male TSP10	#CC00CC
adipose tissue marrow myofibroblast cell 10x 3' v3 male TSP14	#CC00CC
adipose tissue marrow myofibroblast cell Smart-seq2 male TSP10	#CC00CC
adipose tissue marrow neutrophil 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow neutrophil 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow plasma cell 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow plasma cell 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow plasma cell Smart-seq2 male TSP10	#ff0000
adipose tissue marrow smooth muscle cell 10x 3' v3 male TSP10	#CC00CC
adipose tissue marrow smooth muscle cell 10x 3' v3 male TSP14	#CC00CC
adipose tissue marrow T cell 10x 3' v3 male TSP10	#ff0000
adipose tissue marrow T cell 10x 3' v3 male TSP14	#ff0000
adipose tissue marrow T cell Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous B cell Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous endothelial cell 10x 3' v3 male TSP10	#00d000
adipose tissue subcutaneous endothelial cell 10x 3' v3 male TSP14	#00d000
adipose tissue subcutaneous endothelial cell Smart-seq2 male TSP10	#00d000
adipose tissue subcutaneous fibroblast 10x 3' v3 male TSP10	#CC00CC
adipose tissue subcutaneous fibroblast 10x 3' v3 male TSP14	#CC00CC
adipose tissue subcutaneous fibroblast Smart-seq2 male TSP10	#CC00CC
adipose tissue subcutaneous leukocyte 10x 3' v3 male TSP10	#ff0000
adipose tissue subcutaneous leukocyte Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous macrophage 10x 3' v3 male TSP10	#ff0000
adipose tissue subcutaneous macrophage 10x 3' v3 male TSP14	#ff0000
adipose tissue subcutaneous macrophage Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous mast cell Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous mature NK T cell 10x 3' v3 male TSP10	#ff0000
adipose tissue subcutaneous mature NK T cell 10x 3' v3 male TSP14	#ff0000
adipose tissue subcutaneous mature NK T cell Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous mesenchymal stem cell 10x 3' v3 male TSP10	#CC00CC
adipose tissue subcutaneous myofibroblast cell 10x 3' v3 male TSP10	#CC00CC
adipose tissue subcutaneous myofibroblast cell 10x 3' v3 male TSP14	#CC00CC
adipose tissue subcutaneous neutrophil 10x 3' v3 male TSP14	#ff0000
adipose tissue subcutaneous plasma cell 10x 3' v3 male TSP10	#ff0000
adipose tissue subcutaneous plasma cell Smart-seq2 male TSP10	#ff0000
adipose tissue subcutaneous smooth muscle cell 10x 3' v3 male TSP14	#CC00CC
adipose tissue subcutaneous T cell 10x 3' v3 male TSP10	#ff0000
adipose tissue subcutaneous T cell 10x 3' v3 male TSP14	#ff0000
adipose tissue subcutaneous T cell Smart-seq2 male TSP10	#ff0000
bladder organ B cell 10x 3' v3 female TSP2	#ff0000
bladder organ B cell Smart-seq2 female TSP1	#ff0000
bladder organ B cell Smart-seq2 female TSP2	#ff0000
bladder organ bladder urothelial cell 10x 3' v3 female TSP1	#0000ff
bladder organ bladder urothelial cell 10x 3' v3 female TSP2	#0000ff
bladder organ bladder urothelial cell Smart-seq2 female TSP1	#0000ff
bladder organ bladder urothelial cell Smart-seq2 female TSP2	#0000ff
bladder organ capillary endothelial cell 10x 3' v3 female TSP1	#00d000
bladder organ capillary endothelial cell 10x 3' v3 female TSP2	#00d000
bladder organ capillary endothelial cell Smart-seq2 female TSP1	#00d000
bladder organ endothelial cell of lymphatic vessel 10x 3' v3 female TSP1	#00d000
bladder organ endothelial cell of lymphatic vessel 10x 3' v3 female TSP2	#00d000
bladder organ endothelial cell of lymphatic vessel Smart-seq2 female TSP1	#00d000
bladder organ fibroblast 10x 3' v3 female TSP1	#CC00CC
bladder organ fibroblast 10x 3' v3 female TSP2	#CC00CC
bladder organ fibroblast Smart-seq2 female TSP1	#CC00CC
bladder organ fibroblast Smart-seq2 female TSP2	#CC00CC
bladder organ macrophage 10x 3' v3 female TSP1	#ff0000
bladder organ macrophage 10x 3' v3 female TSP2	#ff0000
bladder organ macrophage Smart-seq2 female TSP1	#ff0000
bladder organ macrophage Smart-seq2 female TSP2	#ff0000
bladder organ mast cell 10x 3' v3 female TSP1	#ff0000
bladder organ mast cell 10x 3' v3 female TSP2	#ff0000
bladder organ mast cell Smart-seq2 female TSP1	#ff0000
bladder organ mast cell Smart-seq2 female TSP2	#ff0000
bladder organ mature NK T cell 10x 3' v3 female TSP1	#ff0000
bladder organ mature NK T cell 10x 3' v3 female TSP2	#ff0000
bladder organ mature NK T cell Smart-seq2 female TSP2	#ff0000
bladder organ myofibroblast cell 10x 3' v3 female TSP1	#CC00CC
bladder organ myofibroblast cell 10x 3' v3 female TSP2	#CC00CC
bladder organ myofibroblast cell Smart-seq2 female TSP1	#CC00CC
bladder organ myofibroblast cell Smart-seq2 female TSP2	#CC00CC
bladder organ pericyte cell 10x 3' v3 female TSP1	#CC00CC
bladder organ pericyte cell 10x 3' v3 female TSP2	#CC00CC
bladder organ pericyte cell Smart-seq2 female TSP1	#CC00CC
bladder organ pericyte cell Smart-seq2 female TSP2	#CC00CC
bladder organ plasma cell 10x 3' v3 female TSP1	#ff0000
bladder organ plasma cell 10x 3' v3 female TSP2	#ff0000
bladder organ plasma cell Smart-seq2 female TSP1	#ff0000
bladder organ plasma cell Smart-seq2 female TSP2	#ff0000
bladder organ plasmacytoid dendritic cell 10x 3' v3 female TSP1	#ff0000
bladder organ plasmacytoid dendritic cell Smart-seq2 female TSP1	#ff0000
bladder organ smooth muscle cell 10x 3' v3 female TSP1	#CC00CC
bladder organ smooth muscle cell 10x 3' v3 female TSP2	#CC00CC
bladder organ smooth muscle cell Smart-seq2 female TSP1	#CC00CC
bladder organ smooth muscle cell Smart-seq2 female TSP2	#CC00CC
bladder organ T cell 10x 3' v3 female TSP1	#ff0000
bladder organ T cell 10x 3' v3 female TSP2	#ff0000
bladder organ T cell Smart-seq2 female TSP1	#ff0000
bladder organ T cell Smart-seq2 female TSP2	#ff0000
bladder organ vein endothelial cell 10x 3' v3 female TSP1	#00d000
bladder organ vein endothelial cell 10x 3' v3 female TSP2	#00d000
bladder organ vein endothelial cell Smart-seq2 female TSP1	#00d000
blood alpha-beta T cell 10x 3' v3 female TSP7	#ff0000
blood basophil 10x 3' v3 female TSP7	#ff0000
blood basophil 10x 3' v3 male TSP8	#ff0000
blood basophil 10x 3' v3 male TSP10	#ff0000
blood basophil 10x 3' v3 male TSP14	#ff0000
blood CD4-positive, alpha-beta memory T cell 10x 3' v3 female TSP7	#ff0000
blood CD4-positive, alpha-beta memory T cell 10x 3' v3 male TSP8	#ff0000
blood CD4-positive, alpha-beta memory T cell 10x 3' v3 male TSP10	#ff0000
blood CD4-positive, alpha-beta memory T cell 10x 3' v3 male TSP14	#ff0000
blood CD4-positive, alpha-beta memory T cell Smart-seq2 female TSP7	#ff0000
blood CD4-positive, alpha-beta T cell 10x 3' v3 female TSP1	#ff0000
blood CD4-positive, alpha-beta T cell 10x 3' v3 female TSP2	#ff0000
blood CD4-positive, alpha-beta T cell Smart-seq2 female TSP1	#ff0000
blood CD4-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
blood CD8-positive, alpha-beta cytokine secreting effector T cell 10x 3' v3 female TSP7	#ff0000
blood CD8-positive, alpha-beta cytokine secreting effector T cell 10x 3' v3 male TSP8	#ff0000
blood CD8-positive, alpha-beta cytokine secreting effector T cell 10x 3' v3 male TSP10	#ff0000
blood CD8-positive, alpha-beta cytokine secreting effector T cell 10x 3' v3 male TSP14	#ff0000
blood CD8-positive, alpha-beta cytokine secreting effector T cell Smart-seq2 female TSP7	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 female TSP1	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 female TSP2	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 female TSP7	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 male TSP8	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 male TSP10	#ff0000
blood CD8-positive, alpha-beta T cell 10x 3' v3 male TSP14	#ff0000
blood CD8-positive, alpha-beta T cell Smart-seq2 female TSP1	#ff0000
blood CD8-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
blood CD8-positive, alpha-beta T cell Smart-seq2 female TSP7	#ff0000
blood CD141-positive myeloid dendritic cell 10x 3' v3 female TSP7	#ff0000
blood CD141-positive myeloid dendritic cell 10x 3' v3 male TSP8	#ff0000
blood CD141-positive myeloid dendritic cell 10x 3' v3 male TSP10	#ff0000
blood CD141-positive myeloid dendritic cell 10x 3' v3 male TSP14	#ff0000
blood classical monocyte 10x 3' v3 female TSP7	#ff0000
blood classical monocyte 10x 3' v3 male TSP8	#ff0000
blood classical monocyte 10x 3' v3 male TSP10	#ff0000
blood classical monocyte 10x 3' v3 male TSP14	#ff0000
blood classical monocyte Smart-seq2 female TSP7	#ff0000
blood common myeloid progenitor 10x 3' v3 female TSP1	#ff0000
blood common myeloid progenitor 10x 3' v3 female TSP2	#ff0000
blood erythrocyte 10x 3' v3 female TSP1	#ff0000
blood erythrocyte 10x 3' v3 female TSP2	#ff0000
blood erythrocyte 10x 3' v3 female TSP7	#ff0000
blood erythrocyte 10x 3' v3 male TSP8	#ff0000
blood erythrocyte 10x 3' v3 male TSP10	#ff0000
blood erythrocyte 10x 3' v3 male TSP14	#ff0000
blood erythrocyte Smart-seq2 female TSP1	#ff0000
blood erythrocyte Smart-seq2 female TSP2	#ff0000
blood erythrocyte Smart-seq2 female TSP7	#ff0000
blood granulocyte 10x 3' v3 female TSP2	#ff0000
blood hematopoietic stem cell 10x 3' v3 female TSP1	#ff0000
blood hematopoietic stem cell 10x 3' v3 female TSP2	#ff0000
blood hematopoietic stem cell 10x 3' v3 female TSP7	#ff0000
blood hematopoietic stem cell 10x 3' v3 male TSP8	#ff0000
blood hematopoietic stem cell 10x 3' v3 male TSP10	#ff0000
blood hematopoietic stem cell 10x 3' v3 male TSP14	#ff0000
blood hematopoietic stem cell Smart-seq2 female TSP2	#ff0000
blood macrophage 10x 3' v3 female TSP2	#ff0000
blood mature NK T cell 10x 3' v3 female TSP1	#ff0000
blood mature NK T cell 10x 3' v3 female TSP2	#ff0000
blood mature NK T cell 10x 3' v3 female TSP7	#ff0000
blood mature NK T cell 10x 3' v3 male TSP8	#ff0000
blood mature NK T cell 10x 3' v3 male TSP10	#ff0000
blood mature NK T cell 10x 3' v3 male TSP14	#ff0000
blood mature NK T cell Smart-seq2 female TSP1	#ff0000
blood mature NK T cell Smart-seq2 female TSP2	#ff0000
blood mature NK T cell Smart-seq2 female TSP7	#ff0000
blood memory B cell 10x 3' v3 female TSP1	#ff0000
blood memory B cell 10x 3' v3 female TSP2	#ff0000
blood memory B cell 10x 3' v3 female TSP7	#ff0000
blood memory B cell 10x 3' v3 male TSP8	#ff0000
blood memory B cell 10x 3' v3 male TSP10	#ff0000
blood memory B cell 10x 3' v3 male TSP14	#ff0000
blood memory B cell Smart-seq2 female TSP1	#ff0000
blood memory B cell Smart-seq2 female TSP2	#ff0000
blood memory B cell Smart-seq2 female TSP7	#ff0000
blood monocyte 10x 3' v3 female TSP1	#ff0000
blood monocyte 10x 3' v3 female TSP2	#ff0000
blood monocyte Smart-seq2 female TSP1	#ff0000
blood monocyte Smart-seq2 female TSP2	#ff0000
blood naive B cell 10x 3' v3 female TSP1	#ff0000
blood naive B cell 10x 3' v3 female TSP2	#ff0000
blood naive B cell 10x 3' v3 female TSP7	#ff0000
blood naive B cell 10x 3' v3 male TSP8	#ff0000
blood naive B cell 10x 3' v3 male TSP10	#ff0000
blood naive B cell 10x 3' v3 male TSP14	#ff0000
blood naive B cell Smart-seq2 female TSP1	#ff0000
blood naive B cell Smart-seq2 female TSP2	#ff0000
blood naive B cell Smart-seq2 female TSP7	#ff0000
blood naive thymus-derived CD4-positive, alpha-beta T cell 10x 3' v3 female TSP7	#ff0000
blood naive thymus-derived CD4-positive, alpha-beta T cell 10x 3' v3 male TSP8	#ff0000
blood naive thymus-derived CD4-positive, alpha-beta T cell 10x 3' v3 male TSP10	#ff0000
blood naive thymus-derived CD4-positive, alpha-beta T cell 10x 3' v3 male TSP14	#ff0000
blood naive thymus-derived CD4-positive, alpha-beta T cell Smart-seq2 female TSP7	#ff0000
blood neutrophil 10x 3' v3 female TSP1	#ff0000
blood neutrophil 10x 3' v3 female TSP2	#ff0000
blood neutrophil 10x 3' v3 female TSP7	#ff0000
blood neutrophil 10x 3' v3 male TSP8	#ff0000
blood neutrophil 10x 3' v3 male TSP14	#ff0000
blood neutrophil Smart-seq2 female TSP1	#ff0000
blood neutrophil Smart-seq2 female TSP2	#ff0000
blood neutrophil Smart-seq2 female TSP7	#ff0000
blood non-classical monocyte 10x 3' v3 female TSP7	#ff0000
blood non-classical monocyte 10x 3' v3 male TSP10	#ff0000
blood plasma cell 10x 3' v3 female TSP2	#ff0000
blood plasma cell 10x 3' v3 female TSP7	#ff0000
blood plasma cell 10x 3' v3 male TSP8	#ff0000
blood plasma cell 10x 3' v3 male TSP10	#ff0000
blood plasma cell 10x 3' v3 male TSP14	#ff0000
blood plasma cell Smart-seq2 female TSP7	#ff0000
blood plasmablast 10x 3' v3 female TSP1	#ff0000
blood plasmablast 10x 3' v3 female TSP2	#ff0000
blood plasmacytoid dendritic cell 10x 3' v3 female TSP7	#ff0000
blood plasmacytoid dendritic cell 10x 3' v3 male TSP10	#ff0000
blood plasmacytoid dendritic cell 10x 3' v3 male TSP14	#ff0000
blood platelet 10x 3' v3 female TSP7	#ff0000
blood platelet 10x 3' v3 male TSP8	#ff0000
blood platelet 10x 3' v3 male TSP10	#ff0000
blood platelet 10x 3' v3 male TSP14	#ff0000
blood platelet Smart-seq2 female TSP7	#ff0000
blood type I NK T cell 10x 3' v3 female TSP7	#ff0000
blood type I NK T cell 10x 3' v3 male TSP8	#ff0000
blood type I NK T cell 10x 3' v3 male TSP10	#ff0000
blood type I NK T cell 10x 3' v3 male TSP14	#ff0000
blood type I NK T cell Smart-seq2 female TSP7	#ff0000
bone marrow CD4-positive, alpha-beta T cell 10x 3' v3 male TSP11	#ff0000
bone marrow CD4-positive, alpha-beta T cell 10x 3' v3 male TSP14	#ff0000
bone marrow CD4-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
bone marrow CD4-positive, alpha-beta T cell Smart-seq2 male TSP11	#ff0000
bone marrow CD8-positive, alpha-beta T cell 10x 3' v3 male TSP11	#ff0000
bone marrow CD8-positive, alpha-beta T cell 10x 3' v3 male TSP14	#ff0000
bone marrow CD8-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
bone marrow CD8-positive, alpha-beta T cell Smart-seq2 male TSP11	#ff0000
bone marrow common myeloid progenitor 10x 3' v3 male TSP11	#ff0000
bone marrow common myeloid progenitor 10x 3' v3 male TSP14	#ff0000
bone marrow common myeloid progenitor Smart-seq2 female TSP2	#ff0000
bone marrow common myeloid progenitor Smart-seq2 male TSP11	#ff0000
bone marrow erythrocyte 10x 3' v3 male TSP14	#ff0000
bone marrow erythroid progenitor cell 10x 3' v3 male TSP11	#ff0000
bone marrow erythroid progenitor cell 10x 3' v3 male TSP14	#ff0000
bone marrow erythroid progenitor cell Smart-seq2 female TSP2	#ff0000
bone marrow erythroid progenitor cell Smart-seq2 male TSP11	#ff0000
bone marrow granulocyte 10x 3' v3 male TSP11	#ff0000
bone marrow granulocyte 10x 3' v3 male TSP14	#ff0000
bone marrow granulocyte Smart-seq2 female TSP2	#ff0000
bone marrow granulocyte Smart-seq2 male TSP11	#ff0000
bone marrow hematopoietic stem cell 10x 3' v3 male TSP11	#ff0000
bone marrow hematopoietic stem cell 10x 3' v3 male TSP14	#ff0000
bone marrow hematopoietic stem cell Smart-seq2 female TSP2	#ff0000
bone marrow hematopoietic stem cell Smart-seq2 male TSP11	#ff0000
bone marrow macrophage 10x 3' v3 male TSP11	#ff0000
bone marrow macrophage 10x 3' v3 male TSP14	#ff0000
bone marrow mature NK T cell 10x 3' v3 male TSP11	#ff0000
bone marrow mature NK T cell 10x 3' v3 male TSP14	#ff0000
bone marrow mature NK T cell Smart-seq2 female TSP2	#ff0000
bone marrow mature NK T cell Smart-seq2 male TSP11	#ff0000
bone marrow memory B cell 10x 3' v3 male TSP11	#ff0000
bone marrow memory B cell 10x 3' v3 male TSP14	#ff0000
bone marrow memory B cell Smart-seq2 female TSP2	#ff0000
bone marrow memory B cell Smart-seq2 male TSP11	#ff0000
bone marrow monocyte 10x 3' v3 male TSP11	#ff0000
bone marrow monocyte 10x 3' v3 male TSP14	#ff0000
bone marrow monocyte Smart-seq2 female TSP2	#ff0000
bone marrow monocyte Smart-seq2 male TSP11	#ff0000
bone marrow naive B cell 10x 3' v3 male TSP11	#ff0000
bone marrow naive B cell 10x 3' v3 male TSP14	#ff0000
bone marrow naive B cell Smart-seq2 female TSP2	#ff0000
bone marrow naive B cell Smart-seq2 male TSP11	#ff0000
bone marrow neutrophil 10x 3' v3 male TSP11	#ff0000
bone marrow neutrophil 10x 3' v3 male TSP14	#ff0000
bone marrow neutrophil Smart-seq2 female TSP2	#ff0000
bone marrow neutrophil Smart-seq2 male TSP11	#ff0000
bone marrow plasma cell 10x 3' v3 male TSP11	#ff0000
bone marrow plasma cell 10x 3' v3 male TSP14	#ff0000
bone marrow plasma cell Smart-seq2 female TSP2	#ff0000
bone marrow plasma cell Smart-seq2 male TSP11	#ff0000
bone marrow plasmablast Smart-seq2 male TSP11	#ff0000
bone marrow vertebral body CD4-positive, alpha-beta T cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body CD4-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body CD4-positive, alpha-beta T cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body CD8-positive, alpha-beta T cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body CD8-positive, alpha-beta T cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body CD8-positive, alpha-beta T cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body common myeloid progenitor 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body common myeloid progenitor Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body erythrocyte Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body erythroid progenitor cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body erythroid progenitor cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body erythroid progenitor cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body granulocyte 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body granulocyte Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body granulocyte Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body hematopoietic stem cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body hematopoietic stem cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body hematopoietic stem cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body macrophage 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body macrophage Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body mature NK T cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body mature NK T cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body mature NK T cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body memory B cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body memory B cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body memory B cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body monocyte 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body monocyte Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body monocyte Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body naive B cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body naive B cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body naive B cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body neutrophil 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body neutrophil Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body neutrophil Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body plasma cell 10x 3' v3 female TSP2	#ff0000
bone marrow vertebral body plasma cell Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body plasma cell Smart-seq2 male TSP13	#ff0000
bone marrow vertebral body plasmablast Smart-seq2 female TSP2	#ff0000
bone marrow vertebral body plasmablast Smart-seq2 male TSP13	#ff0000
eye B cell 10x 3' v3 female TSP5	#ff0000
eye CD4-positive, alpha-beta T cell 10x 3' v3 female TSP5	#ff0000
eye CD8-positive, alpha-beta T cell 10x 3' v3 female TSP5	#ff0000
eye conjunctiva conjunctival epithelial cell 10x 3' v3 female TSP3	#0000ff
eye conjunctiva keratocyte 10x 3' v3 female TSP3	#0000ff
eye conjunctiva stem cell 10x 3' v3 female TSP3	#0000ff
eye conjunctival epithelial cell 10x 3' v3 female TSP3	#0000ff
eye conjunctival epithelial cell 10x 3' v3 female TSP5	#0000ff
eye cornea-etc CD4-positive, alpha-beta T cell 10x 3' v3 male TSP15	#ff0000
eye cornea-etc conjunctival epithelial cell 10x 3' v3 male TSP15	#0000ff
eye cornea-etc corneal epithelial cell 10x 3' v3 male TSP15	#0000ff
eye cornea-etc endothelial cell 10x 3' v3 male TSP15	#00d000
eye cornea-etc erythroid lineage cell 10x 3' v3 male TSP15	#ff0000
eye cornea-etc fibroblast 10x 3' v3 male TSP15	#CC00CC
eye cornea-etc keratocyte 10x 3' v3 male TSP15	#0000ff
eye cornea-etc macrophage 10x 3' v3 male TSP15	#ff0000
eye cornea-etc melanocyte 10x 3' v3 male TSP15	#CC00CC
eye cornea-etc microglial cell 10x 3' v3 male TSP15	#ff0000
eye cornea-etc monocyte 10x 3' v3 male TSP15	#ff0000
eye cornea-etc pigmented ciliary epithelial cell 10x 3' v3 male TSP15	#0000ff
eye cornea-etc radial glial cell 10x 3' v3 male TSP15	#CC00CC
eye cornea-etc retinal blood vessel endothelial cell 10x 3' v3 male TSP15	#00d000
eye cornea-etc stem cell 10x 3' v3 male TSP15	#0000ff
eye cornea-etc stromal cell 10x 3' v3 male TSP15	#CC00CC
eye cornea-etc surface ectodermal cell 10x 3' v3 male TSP15	#0000ff
eye cornea-etc T cell 10x 3' v3 male TSP15	#ff0000
eye corneal epithelial cell 10x 3' v3 female TSP5	#0000ff
eye dendritic cell 10x 3' v3 female TSP5	#ff0000
eye endothelial cell 10x 3' v3 female TSP5	#00d000
eye epithelial cell of lacrimal sac 10x 3' v3 female TSP5	#0000ff
eye erythroid lineage cell 10x 3' v3 female TSP5	#ff0000
eye eye photoreceptor cell 10x 3' v3 female TSP5	#0000ff
eye fibroblast 10x 3' v3 female TSP5	#CC00CC
eye keratocyte 10x 3' v3 female TSP5	#0000ff
eye lacrimal gland B cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland CD4-positive, alpha-beta T cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland CD8-positive, alpha-beta T cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland conjunctival epithelial cell Smart-seq2 female TSP3	#0000ff
eye lacrimal gland dendritic cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland endothelial cell Smart-seq2 female TSP3	#00d000
eye lacrimal gland erythroid lineage cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland fibroblast Smart-seq2 female TSP3	#CC00CC
eye lacrimal gland keratocyte Smart-seq2 female TSP3	#0000ff
eye lacrimal gland macrophage Smart-seq2 female TSP3	#ff0000
eye lacrimal gland microglial cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland monocyte Smart-seq2 female TSP3	#ff0000
eye lacrimal gland Muller cell Smart-seq2 female TSP3	#CC00CC
eye lacrimal gland plasma cell Smart-seq2 female TSP3	#ff0000
eye lacrimal gland retinal bipolar neuron Smart-seq2 female TSP3	#CC00CC
eye lacrimal gland stromal cell Smart-seq2 female TSP3	#CC00CC
eye lacrimal gland T cell Smart-seq2 female TSP3	#ff0000
eye macrophage 10x 3' v3 female TSP5	#ff0000
eye mast cell 10x 3' v3 female TSP5	#ff0000
eye melanocyte 10x 3' v3 female TSP5	#CC00CC
eye microglial cell 10x 3' v3 female TSP5	#ff0000
eye monocyte 10x 3' v3 female TSP3	#ff0000
eye monocyte 10x 3' v3 female TSP5	#ff0000
eye Muller cell 10x 3' v3 female TSP5	#CC00CC
eye neuroretina-etc dendritic cell 10x 3' v3 male TSP15	#ff0000
eye neuroretina-etc erythroid lineage cell 10x 3' v3 male TSP15	#ff0000
eye neuroretina-etc eye photoreceptor cell 10x 3' v3 male TSP15	#0000ff
eye neuroretina-etc macrophage 10x 3' v3 male TSP15	#ff0000
eye neuroretina-etc microglial cell 10x 3' v3 male TSP15	#ff0000
eye neuroretina-etc monocyte 10x 3' v3 male TSP15	#ff0000
eye neuroretina-etc Muller cell 10x 3' v3 male TSP15	#CC00CC
eye neuroretina-etc retina horizontal cell 10x 3' v3 male TSP15	#CC00CC
eye neuroretina-etc retinal bipolar neuron 10x 3' v3 male TSP15	#CC00CC
eye neuroretina-etc T cell 10x 3' v3 male TSP15	#ff0000
eye no cornea B cell Smart-seq2 female TSP3	#ff0000
eye no cornea CD8-positive, alpha-beta T cell Smart-seq2 female TSP3	#ff0000
eye no cornea conjunctival epithelial cell Smart-seq2 female TSP3	#0000ff
eye no cornea eye photoreceptor cell Smart-seq2 female TSP3	#0000ff
eye no cornea keratocyte Smart-seq2 female TSP3	#0000ff
eye no cornea macrophage Smart-seq2 female TSP3	#ff0000
eye no cornea mast cell Smart-seq2 female TSP3	#ff0000
eye no cornea microglial cell Smart-seq2 female TSP3	#ff0000
eye no cornea Muller cell Smart-seq2 female TSP3	#CC00CC
eye no cornea radial glial cell Smart-seq2 female TSP3	#CC00CC
