HLTOGAannotvGalGal6v1	74930
augustusGene	57561
chainGalGal4	169398
chainGalGal6	127127
chainHg19	232330
chainMelGal5	253292
chainMelUnd1	190525
chainMm10	211464
chainNetGalGal4	155195
chainNetGalGal4Viewchain	169265
chainNetGalGal4Viewnet	162177
chainNetGalGal6	113068
chainNetGalGal6Viewchain	127011
chainNetGalGal6Viewnet	119995
chainNetHg19	218347
chainNetHg19Viewchain	232222
chainNetHg19Viewnet	225244
chainNetMelGal5	239213
chainNetMelGal5Viewchain	253173
chainNetMelGal5Viewnet	246147
chainNetMelUnd1	176366
chainNetMelUnd1Viewchain	190402
chainNetMelUnd1Viewnet	183336
chainNetMm10	197481
chainNetMm10Viewchain	211356
chainNetMm10Viewnet	204378
chainNetTaeGut1	134040
chainNetTaeGut1Viewchain	148102
chainNetTaeGut1Viewnet	141022
chainTaeGut1	148227
cons7way	93134
cons7wayViewalign	111637
cons7wayViewelements	112241
cons7wayViewphastcons	111820
cons7wayViewphyloP	112643
cpgIslandExt	0
cpgIslandExtUnmasked	25291
cpgIslandSuper	3751
cytoBandIdeo	59889
ensGene	59978
gap	61244
gc5BaseBw	62106
genscan	62645
gold	56568
microsat	70453
mrna	67235
multiz7way	111739
ncbiRefSeq	25163
ncbiRefSeqCurated	25041
ncbiRefSeqGenomicDiff	24577
ncbiRefSeqOther	24795
ncbiRefSeqPredicted	24925
ncbiRefSeqPsl	24709
nestedRepeats	64580
netGalGal4	162306
netGalGal6	120107
netHg19	225348
netMelGal5	246262
netMelUnd1	183455
netMm10	204482
netTaeGut1	141143
phastCons7way	111941
phastCons7wayBirds	112157
phastCons7wayVertebrate	112036
phastConsElements7way	112347
phastConsElements7wayBirds	112561
phastConsElements7wayVertebrate	112441
phyloP7way	112759
phyloP7wayBirds	112981
phyloP7wayVertebrate	112857
refSeqComposite	11142
rmsk	7504
simpleRepeat	74271
transMapEnsemblV5	29067
transMapEstV5	51245
transMapRefSeqV5	40593
transMapRnaV5	45922
transMapV5	34586
ucscToINSDC	64174
ucscToRefSeq	73937
unipAliSwissprot	92149
unipAliTrembl	92051
unipChain	91539
unipConflict	90904
unipDisulfBond	91458
unipDomain	91395
unipInterest	91808
unipLocCytopl	91637
unipLocExtra	91886
unipLocSignal	91970
unipLocTransMemb	91719
unipModif	91307
unipMut	91232
unipOther	91155
unipRepeat	90987
unipSplice	90825
unipStruct	91050
uniprot	77409
windowmaskerSdust	92316
xenoRefGene	71337
