augustusGene	8544
blastHg18KG	20169
chainDanRer7	132713
chainGalGal3	153368
chainGasAcu1	112016
chainHg19	194400
chainMm9	173898
chainNetDanRer7	118842
chainNetDanRer7Viewchain	132598
chainNetDanRer7Viewnet	125676
chainNetGalGal3	139533
chainNetGalGal3Viewchain	153250
chainNetGalGal3Viewnet	146346
chainNetGasAcu1	98125
chainNetGasAcu1Viewchain	111897
chainNetGasAcu1Viewnet	104965
chainNetHg19	180657
chainNetHg19Viewchain	194292
chainNetHg19Viewnet	187434
chainNetMm9	160167
chainNetMm9Viewchain	173792
chainNetMm9Viewnet	166940
chainNetOryLat2	77400
chainNetOryLat2Viewchain	91176
chainNetOryLat2Viewnet	84240
chainNetTetNig2	56599
chainNetTetNig2Viewchain	70425
chainNetTetNig2Viewnet	63463
chainOryLat2	91299
chainTetNig2	70550
cons5way	31039
cons5wayViewalign	41691
cons5wayViewelements	52643
cons5wayViewphastcons	52438
ensGene	10872
est	11602
gap	18807
gc5Base	19632
gold	25258
intronEst	3638
microsat	21351
mrna	16064
multiz5way	41787
netDanRer7	125787
netGalGal3	146460
netGasAcu1	105080
netHg19	187538
netMm9	167042
netOryLat2	84359
netTetNig2	63584
phastCons5	52553
phastConsElements5way	52743
rmsk	0
simpleRepeat	26329
tRNAs	26988
windowmaskerSdust	30229
xenoMrna	22235
