UMassChIP-SeqComposite	130574
UMassInput	135450
UMassME1	135342
UMassME1Hotspot	135088
UMassME1Peak	135220
UMassME3	134980
UMassME3Hotspot	134726
UMassME3Peak	134858
augustusGene	20764
blastHg18KG	109555
chainFr3	188751
chainGasAcu1	188528
chainHg19	195880
chainMelGal1	209934
chainMm10	195785
chainNetMelGal1	195975
chainNetMelGal1Viewchain	209810
chainNetMelGal1Viewnet	202844
chainNetPanTro3	216789
chainNetPanTro3Viewchain	230562
chainNetPanTro3Viewnet	223630
chainOryLat2	188640
chainPanTro3	230680
chainTetNig2	188412
chainXenTro3	195667
cons8way	162385
cons8wayViewalign	180376
cons8wayViewelements	180884
cons8wayViewphastcons	180569
cons8wayViewphyloP	181182
cpgIslandExt	0
cpgIslandExtUnmasked	13925
cpgIslandSuper	3751
crispr	32300
crisprRanges	23181
crisprTargets	41357
ctgPos2	17701
cytoBandIdeo	23092
ensGene	50426
est	152691
evaSnp4	97377
evaSnp5	88956
evaSnp6	79637
evaSnp7	70318
evaSnp8	60999
evaSnpContainer	51692
fishChainNet	181498
fishChainNetViewchain	188322
fishChainNetViewnet	187843
gap	105800
gc5BaseBw	106886
genscan	107425
gold	18027
grcIncidentDb	108954
intronEst	121943
mgcFullMrna	160766
microsat	113808
mrna	157588
multiz8way	180478
nestedRepeats	111153
netFr3	188241
netGasAcu1	188036
netHg19	195479
netMelGal1	202964
netMm10	195393
netOryLat2	188139
netPanTro3	223744
netTetNig2	187929
netXenTro3	195284
phastCons8way	180690
phastCons8wayFish	180791
phastConsElements8way	180990
phastConsElements8wayFish	181090
phyloP8way	181298
phyloP8wayFish	181402
pubsBingBlat	150470
refGene	11142
rmsk	7504
simpleRepeat	121284
tRNAs	127333
ucscToINSDC	110747
ucscToRefSeq	120950
unipAliSwissprot	150303
unipAliTrembl	150205
unipChain	149693
unipConflict	149058
unipDisulfBond	149612
unipDomain	149549
unipInterest	149962
unipLocCytopl	149791
unipLocExtra	150040
unipLocSignal	150124
unipLocTransMemb	149873
unipModif	149461
unipMut	149386
unipOther	149309
unipRepeat	149141
unipSplice	148979
unipStruct	149204
uniprot	135563
vertebrateChainNet	188841
vertebrateChainNetViewchain	195565
vertebrateChainNetViewnet	195186
xenoMrna	114692
xenoRefGene	118380
