Index of /gbdb/bosTau6/RNA-img
Name Last modified Size Description
Parent Directory -
bosTau6-chr19.tRNA1705-AlaTGC.gif 2011-12-19 20:05 2.5K
bosTau6-chr18.tRNA3854-SeCTCA.gif 2012-02-01 00:18 2.4K
bosTau6-chr15.tRNA4168-LysCTT.gif 2011-12-19 20:02 2.4K
bosTau6-chr24.tRNA4121-GlyCCC.gif 2011-12-19 20:12 2.4K
bosTau6-chr23.tRNA3498-LeuCAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr23.tRNA1428-LeuCAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr7.tRNA2092-LeuCAA.gif 2011-12-19 20:20 2.4K
bosTau6-chr23.tRNA3481-LeuTAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr23.tRNA3554-LeuCAA.gif 2011-12-19 20:12 2.4K
bosTau6-chr9.tRNA2889-LeuTAA.gif 2011-12-19 20:22 2.4K
bosTau6-chr23.tRNA1432-LeuCAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr23.tRNA1421-LeuTAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr23.tRNA1378-LeuCAA.gif 2011-12-19 20:10 2.4K
bosTau6-chr20.tRNA3693-SerGCT.gif 2011-12-19 20:08 2.4K
bosTau6-chr23.tRNA3476-SerCGA.gif 2011-12-19 20:11 2.4K
bosTau6-chr6.tRNA4402-LeuTAA.gif 2011-12-19 20:19 2.4K
bosTau6-chr18.tRNA1459-SerAGA.gif 2011-12-19 20:04 2.4K
bosTau6-chr23.tRNA1466-LeuTAA.gif 2011-12-19 20:11 2.4K
bosTau6-chr19.tRNA5457-SerCGA.gif 2011-12-19 20:06 2.4K
bosTau6-chrX.tRNA11415-SerGGA.gif 2011-12-19 20:22 2.3K
bosTau6-chrX.tRNA642-SerGGA.gif 2011-12-19 20:23 2.3K
bosTau6-chr13.tRNA4173-SerGCT.gif 2011-12-19 20:00 2.3K
bosTau6-chr28.tRNA950-SerTGA.gif 2011-12-19 20:15 2.3K
bosTau6-chr23.tRNA3484-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1492-SerTGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1399-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3495-SerTGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr29.tRNA1776-SerGCT.gif 2011-12-19 20:15 2.3K
bosTau6-chr23.tRNA3525-SerGCT.gif 2011-12-19 20:12 2.3K
bosTau6-chr23.tRNA3493-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3492-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3489-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3488-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3485-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3483-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3454-LeuCAG.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA3449-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1495-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1451-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1449-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1447-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1433-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1424-SerCGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr19.tRNA5448-SerAGA.gif 2011-12-19 20:06 2.3K
bosTau6-chr19.tRNA1442-SerGCT.gif 2011-12-19 20:05 2.3K
bosTau6-chr14.tRNA3119-SerAGA.gif 2011-12-19 20:01 2.3K
bosTau6-chr10.tRNA6991-SerGCT.gif 2011-12-19 19:58 2.3K
bosTau6-chr3.tRNA9189-LeuCAG.gif 2011-12-19 20:17 2.3K
bosTau6-chr3.tRNA273-LeuCAG.gif 2011-12-19 20:15 2.3K
bosTau6-chr23.tRNA3470-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr5.tRNA8206-SerCGA.gif 2011-12-19 20:19 2.3K
bosTau6-chr23.tRNA3472-SerGCT.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1452-SerTGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr23.tRNA1435-SerAGA.gif 2011-12-19 20:11 2.3K
bosTau6-chr19.tRNA4220-SerAGA.gif 2011-12-19 20:06 2.3K
bosTau6-chr10.tRNA2681-SerGCT.gif 2011-12-19 19:57 2.3K
bosTau6-chr25.tRNA3991-LeuTAG.gif 2011-12-19 20:13 2.3K
bosTau6-chr17.tRNA4517-GlyCCC.gif 2011-12-19 20:04 2.3K
bosTau6-chr13.tRNA3197-Undet???.gif 2011-12-19 20:00 2.3K
bosTau6-chr21.tRNA3071-GlyTCC.gif 2011-12-19 20:09 2.3K
bosTau6-chr10.tRNA7328-LeuTAG.gif 2011-12-19 19:58 2.3K
bosTau6-chr23.tRNA3438-LeuAAG.gif 2011-12-19 20:11 2.3K
bosTau6-chr19.tRNA5458-LeuTAG.gif 2011-12-19 20:06 2.3K
bosTau6-chr18.tRNA1040-LeuCAG.gif 2011-12-19 20:04 2.3K
bosTau6-chr3.tRNA271-LeuCAG.gif 2011-12-19 20:15 2.3K
bosTau6-chr15.tRNA3180-LeuTAA.gif 2011-12-19 20:02 2.3K
bosTau6-chr9.tRNA1444-LeuCAA.gif 2011-12-19 20:22 2.3K
bosTau6-chr25.tRNA1194-LeuAAG.gif 2011-12-19 20:13 2.3K
bosTau6-chr23.tRNA3558-LeuAAG.gif 2011-12-19 20:12 2.3K
bosTau6-chr23.tRNA1389-LeuAAG.gif 2011-12-19 20:10 2.3K
bosTau6-chr23.tRNA1376-LeuAAG.gif 2011-12-19 20:10 2.3K
bosTau6-chr10.tRNA7327-LeuAAG.gif 2011-12-19 19:58 2.3K
bosTau6-chr10.tRNA1131-LeuAAG.gif 2011-12-19 19:57 2.3K
bosTau6-chr1.tRNA3387-LeuAAG.gif 2011-12-19 19:56 2.3K
bosTau6-chr4.tRNA8222-LeuTAA.gif 2011-12-19 20:18 2.3K
bosTau6-chr7.tRNA2031-LeuAAG.gif 2011-12-19 20:20 2.3K
bosTau6-chr23.tRNA4403-LeuCAA.gif 2011-12-19 20:12 2.3K
bosTau6-chrX.tRNA906-GlyTCC.gif 2011-12-19 20:23 2.3K
bosTau6-chr23.tRNA1327-SerCGA.gif 2011-12-19 20:10 2.3K
bosTau6-chr2.tRNA9451-LeuCAA.gif 2011-12-19 20:08 2.3K
bosTau6-chr10.tRNA1130-LeuTAG.gif 2011-12-19 19:57 2.3K
bosTau6-chr5.tRNA5834-GlyTCC.gif 2011-12-19 20:18 2.3K
bosTau6-chr28.tRNA1914-LysTTT.gif 2011-12-19 20:14 2.3K
bosTau6-chr2.tRNA4815-AlaTGC.gif 2011-12-19 20:07 2.3K
bosTau6-chr10.tRNA7326-LeuAAG.gif 2011-12-19 19:58 2.3K
bosTau6-chr5.tRNA3529-CysGCA.gif 2011-12-19 20:18 2.2K
bosTau6-chr22.tRNA3894-GlyTCC.gif 2011-12-19 20:10 2.2K
bosTau6-chr15.tRNA1339-GlyGCC.gif 2011-12-19 20:02 2.2K
bosTau6-chrX.tRNA5877-GlyCCC.gif 2011-12-19 20:23 2.2K
bosTau6-chr18.tRNA2868-GluCTC.gif 2011-12-19 20:05 2.2K
bosTau6-chr13.tRNA4526-TrpCCA.gif 2011-12-19 20:00 2.2K
bosTau6-chr3.tRNA2534-GlyCCC.gif 2011-12-19 20:15 2.2K
bosTau6-chr24.tRNA2564-GluTTC.gif 2011-12-19 20:12 2.2K
bosTau6-chr16.tRNA1348-GluCTC.gif 2011-12-19 20:03 2.2K
bosTau6-chr1.tRNA9185-GluTTC.gif 2011-12-19 19:57 2.2K
bosTau6-chr27.tRNA960-GlyTCC.gif 2011-12-19 20:14 2.2K
bosTau6-chr20.tRNA153-ArgTCT.gif 2011-12-19 20:08 2.2K
bosTau6-chr2.tRNA8253-TrpCCA.gif 2011-12-19 20:08 2.2K
bosTau6-chr5.tRNA2956-GlyTCC.gif 2011-12-19 20:18 2.2K
bosTau6-chr28.tRNA3043-GlyTCC.gif 2011-12-19 20:14 2.2K
bosTau6-chr23.tRNA1046-ArgTCT.gif 2011-12-19 20:10 2.2K
bosTau6-chr11.tRNA4763-AlaAGC.gif 2011-12-19 19:59 2.2K
bosTau6-chr27.tRNA3281-GlyCCC.gif 2011-12-19 20:14 2.2K
bosTau6-chr15.tRNA1677-GlyTCC.gif 2011-12-19 20:02 2.2K
bosTau6-chr22.tRNA241-GlyCCC.gif 2011-12-19 20:10 2.2K
bosTau6-chr5.tRNA3017-GlyTCC.gif 2011-12-19 20:18 2.2K
bosTau6-chr11.tRNA6284-TyrGTA.gif 2011-12-19 19:59 2.2K
bosTau6-chr20.tRNA1257-TyrGTA.gif 2011-12-19 20:08 2.2K
bosTau6-chr19.tRNA1438-ArgTCT.gif 2011-12-19 20:05 2.2K
bosTau6-chr14.tRNA1443-TyrGTA.gif 2011-12-19 20:01 2.2K
bosTau6-chr13.tRNA6366-LeuAAG.gif 2011-12-19 20:01 2.2K
bosTau6-chr25.tRNA2272-GlyCCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr10.tRNA1132-TyrGTA.gif 2011-12-19 19:57 2.1K
bosTau6-chr3.tRNA8634-ValAAC.gif 2011-12-19 20:16 2.1K
bosTau6-chr17.tRNA6706-GlyTCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr23.tRNA3463-TyrGTA.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA3462-TyrGTA.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA3461-TyrGTA.gif 2011-12-19 20:11 2.1K
bosTau6-chr21.tRNA4075-TyrGTA.gif 2011-12-19 20:09 2.1K
bosTau6-chr21.tRNA1978-TyrGTA.gif 2011-12-19 20:09 2.1K
bosTau6-chr21.tRNA1977-TyrGTA.gif 2011-12-19 20:09 2.1K
bosTau6-chr18.tRNA4748-LeuTAA.gif 2011-12-19 20:05 2.1K
bosTau6-chr14.tRNA1444-TyrGTA.gif 2011-12-19 20:01 2.1K
bosTau6-chr10.tRNA7331-TyrGTA.gif 2011-12-19 19:58 2.1K
bosTau6-chr10.tRNA1135-TyrGTA.gif 2011-12-19 19:57 2.1K
bosTau6-chr10.tRNA1134-TyrGTA.gif 2011-12-19 19:57 2.1K
bosTau6-chr1.tRNA8138-TyrGTA.gif 2011-12-19 19:57 2.1K
bosTau6-chr23.tRNA1905-GlyCCC.gif 2011-12-19 20:11 2.1K
bosTau6-chr10.tRNA1133-TyrGTA.gif 2011-12-19 19:57 2.1K
bosTau6-chr26.tRNA2589-CysGCA.gif 2011-12-19 20:14 2.1K
bosTau6-chr13.tRNA4538-GlyGCC.gif 2011-12-19 20:00 2.1K
bosTau6-chr8.tRNA8307-TyrGTA.gif 2011-12-19 20:21 2.1K
bosTau6-chr13.tRNA5029-GlyCCC.gif 2011-12-19 20:01 2.1K
bosTau6-chr13.tRNA380-GluTTC.gif 2011-12-19 20:00 2.1K
bosTau6-chr25.tRNA2300-GlyTCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr23.tRNA3469-IleTAT.gif 2011-12-19 20:11 2.1K
bosTau6-chr22.tRNA2625-GlyTCC.gif 2011-12-19 20:10 2.1K
bosTau6-chr18.tRNA4167-IleTAT.gif 2011-12-19 20:05 2.1K
bosTau6-chr11.tRNA12-TrpCCA.gif 2011-12-19 19:58 2.1K
bosTau6-chr5.tRNA2702-ArgTCT.gif 2011-12-19 20:18 2.1K
bosTau6-chr11.tRNA941-GluCTC.gif 2011-12-19 19:59 2.1K
bosTau6-chr28.tRNA1257-GlyCCC.gif 2011-12-19 20:14 2.1K
bosTau6-chr19.tRNA4200-TrpCCA.gif 2011-12-19 20:06 2.1K
bosTau6-chr15.tRNA3179-ArgTCT.gif 2011-12-19 20:02 2.1K
bosTau6-chr11.tRNA5050-ArgTCT.gif 2011-12-19 19:59 2.1K
bosTau6-chr6.tRNA1858-LysCTT.gif 2011-12-19 20:19 2.1K
bosTau6-chr23.tRNA3496-ArgTCT.gif 2011-12-19 20:11 2.1K
bosTau6-chr15.tRNA4223-GlyTCC.gif 2011-12-19 20:02 2.1K
bosTau6-chr6.tRNA1874-GluTTC.gif 2011-12-19 20:19 2.1K
bosTau6-chr3.tRNA6021-GlyCCC.gif 2011-12-19 20:16 2.1K
bosTau6-chr23.tRNA3500-IleTAT.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA420-TrpCCA.gif 2011-12-19 20:12 2.1K
bosTau6-chr14.tRNA4530-AlaTGC.gif 2011-12-19 20:01 2.1K
bosTau6-chr11.tRNA1168-IleTAT.gif 2011-12-19 19:58 2.1K
bosTau6-chr1.tRNA8283-IleTAT.gif 2011-12-19 19:57 2.1K
bosTau6-chr25.tRNA4113-GluTTC.gif 2011-12-19 20:13 2.1K
bosTau6-chr11.tRNA6509-SupCTA.gif 2011-12-19 19:59 2.1K
bosTau6-chr6.tRNA5400-GlyTCC.gif 2011-12-19 20:19 2.1K
bosTau6-chr5.tRNA2148-GlyCCC.gif 2011-12-19 20:18 2.1K
bosTau6-chr1.tRNA2538-GlyCCC.gif 2011-12-19 19:56 2.1K
bosTau6-chr25.tRNA866-GlyCCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr23.tRNA4640-TrpCCA.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA4497-GlnTTG.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA4090-GlyGCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr19.tRNA6463-GlyCCC.gif 2011-12-19 20:07 2.1K
bosTau6-chr15.tRNA3506-ArgTCT.gif 2011-12-19 20:02 2.1K
bosTau6-chr13.tRNA1609-TrpCCA.gif 2011-12-19 20:00 2.1K
bosTau6-chr7.tRNA1359-GluTTC.gif 2011-12-19 20:20 2.1K
bosTau6-chr1.tRNA8134-GluCTC.gif 2011-12-19 19:57 2.1K
bosTau6-chr29.tRNA2238-GlyTCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr19.tRNA4706-GlyCCC.gif 2011-12-19 20:06 2.1K
bosTau6-chr18.tRNA1502-GlyTCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr17.tRNA6346-GlyTCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr16.tRNA2161-GlyCCC.gif 2011-12-19 20:03 2.1K
bosTau6-chr13.tRNA6446-PheGAA.gif 2011-12-19 20:01 2.1K
bosTau6-chr10.tRNA7330-ThrTGT.gif 2011-12-19 19:58 2.1K
bosTau6-chr10.tRNA553-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr3.tRNA7544-ArgTCT.gif 2011-12-19 20:16 2.1K
bosTau6-chr3.tRNA2436-GlyTCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr1.tRNA10010-GluTTC.gif 2011-12-19 19:56 2.1K
bosTau6-chrX.tRNA11481-GluCTC.gif 2011-12-19 20:22 2.1K
bosTau6-chrX.tRNA8461-GlyCCC.gif 2011-12-19 20:23 2.1K
bosTau6-chr28.tRNA3263-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr26.tRNA810-ArgCCT.gif 2011-12-19 20:14 2.1K
bosTau6-chr25.tRNA2189-GlyCCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr24.tRNA1687-AlaTGC.gif 2011-12-19 20:12 2.1K
bosTau6-chr22.tRNA762-GlyCCC.gif 2011-12-19 20:10 2.1K
bosTau6-chr19.tRNA5598-GluTTC.gif 2011-12-19 20:06 2.1K
bosTau6-chr17.tRNA4509-ArgTCT.gif 2011-12-19 20:04 2.1K
bosTau6-chr15.tRNA1177-GluTTC.gif 2011-12-19 20:02 2.1K
bosTau6-chr13.tRNA1800-GlyTCC.gif 2011-12-19 20:00 2.1K
bosTau6-chr3.tRNA5455-GluTTC.gif 2011-12-19 20:16 2.1K
bosTau6-chr1.tRNA4704-GlyTCC.gif 2011-12-19 19:56 2.1K
bosTau6-chrX.tRNA562-GlyCCC.gif 2011-12-19 20:23 2.1K
bosTau6-chr29.tRNA2118-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr28.tRNA794-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr25.tRNA3019-GlnTTG.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA2780-GlyCCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr24.tRNA3087-GlyCCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA3537-LysTTT.gif 2011-12-19 20:12 2.1K
bosTau6-chr21.tRNA881-GlyCCC.gif 2011-12-19 20:10 2.1K
bosTau6-chr20.tRNA337-GlyCCC.gif 2011-12-19 20:08 2.1K
bosTau6-chr19.tRNA5292-GlyCCC.gif 2011-12-19 20:06 2.1K
bosTau6-chr17.tRNA5146-GlyTCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr15.tRNA2345-ArgCCT.gif 2011-12-19 20:02 2.1K
bosTau6-chr14.tRNA6561-GlyCCC.gif 2011-12-19 20:02 2.1K
bosTau6-chr13.tRNA2044-GluTTC.gif 2011-12-19 20:00 2.1K
bosTau6-chr12.tRNA7163-GlyCCC.gif 2011-12-19 20:00 2.1K
bosTau6-chr10.tRNA4651-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr10.tRNA1853-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr10.tRNA1799-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr8.tRNA6365-GlyCCC.gif 2011-12-19 20:21 2.1K
bosTau6-chr7.tRNA503-GlyCCC.gif 2011-12-19 20:20 2.1K
bosTau6-chr5.tRNA4790-GlyCCC.gif 2011-12-19 20:18 2.1K
bosTau6-chr3.tRNA5811-ThrAGT.gif 2011-12-19 20:16 2.1K
bosTau6-chr3.tRNA4533-GlyCCC.gif 2011-12-19 20:16 2.1K
bosTau6-chrX.tRNA12008-GlyCCC.gif 2011-12-19 20:22 2.1K
bosTau6-chrX.tRNA4828-AlaTGC.gif 2011-12-19 20:23 2.1K
bosTau6-chrX.tRNA3829-GlyCCC.gif 2011-12-19 20:23 2.1K
bosTau6-chrX.tRNA895-GlyCCC.gif 2011-12-19 20:23 2.1K
bosTau6-chr27.tRNA1319-ArgCCT.gif 2011-12-19 20:14 2.1K
bosTau6-chr23.tRNA1397-ThrCGT.gif 2011-12-19 20:10 2.1K
bosTau6-chr22.tRNA4273-GlyCCC.gif 2011-12-19 20:10 2.1K
bosTau6-chr20.tRNA4727-CysACA.gif 2011-12-19 20:08 2.1K
bosTau6-chr19.tRNA5449-ThrAGT.gif 2011-12-19 20:06 2.1K
bosTau6-chr19.tRNA1443-ThrAGT.gif 2011-12-19 20:05 2.1K
bosTau6-chr19.tRNA960-GlyTCC.gif 2011-12-19 20:07 2.1K
bosTau6-chr18.tRNA1775-ThrAGT.gif 2011-12-19 20:04 2.1K
bosTau6-chr17.tRNA2367-GlyCCC.gif 2011-12-19 20:03 2.1K
bosTau6-chr16.tRNA338-LysCTT.gif 2011-12-19 20:03 2.1K
bosTau6-chr15.tRNA5387-ArgCCT.gif 2011-12-19 20:02 2.1K
bosTau6-chr15.tRNA3927-GlyCCC.gif 2011-12-19 20:02 2.1K
bosTau6-chr13.tRNA1365-ArgCCT.gif 2011-12-19 20:00 2.1K
bosTau6-chr13.tRNA1005-GlyTCC.gif 2011-12-19 20:00 2.1K
bosTau6-chr10.tRNA5760-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr10.tRNA5345-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr10.tRNA690-GlyCCC.gif 2011-12-19 19:58 2.1K
bosTau6-chr6.tRNA5824-GlyCCC.gif 2011-12-19 20:19 2.1K
bosTau6-chr4.tRNA2533-GlyCCC.gif 2011-12-19 20:17 2.1K
bosTau6-chr3.tRNA568-GluTTC.gif 2011-12-19 20:16 2.1K
bosTau6-chr1.tRNA6914-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chrX.tRNA8226-GlyTCC.gif 2011-12-19 20:23 2.1K
bosTau6-chr29.tRNA1786-GluCTC.gif 2011-12-19 20:15 2.1K
bosTau6-chr25.tRNA2261-LysTTT.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA153-GluTTC.gif 2011-12-19 20:13 2.1K
bosTau6-chr24.tRNA1445-GlyCCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA3547-ThrAGT.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA3479-ThrAGT.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA3477-ArgACG.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA1477-MetCAT.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA1464-ThrAGT.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA1438-ArgACG.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA1437-ArgACG.gif 2011-12-19 20:11 2.1K
bosTau6-chr23.tRNA1425-ArgACG.gif 2011-12-19 20:11 2.1K
bosTau6-chr22.tRNA1997-ArgACG.gif 2011-12-19 20:10 2.1K
bosTau6-chr19.tRNA4384-TrpCCA.gif 2011-12-19 20:06 2.1K
bosTau6-chr19.tRNA1782-GlyCCC.gif 2011-12-19 20:05 2.1K
bosTau6-chr18.tRNA2653-GlyTCC.gif 2011-12-19 20:05 2.1K
bosTau6-chr18.tRNA1097-GlyCCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr17.tRNA2715-GlyCCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr16.tRNA3871-GlyCCC.gif 2011-12-19 20:03 2.1K
bosTau6-chr15.tRNA4917-GlyCCC.gif 2011-12-19 20:02 2.1K
bosTau6-chr15.tRNA1489-ValCAC.gif 2011-12-19 20:02 2.1K
bosTau6-chr13.tRNA3550-ArgCCT.gif 2011-12-19 20:00 2.1K
bosTau6-chr11.tRNA8606-GlyTCC.gif 2011-12-19 19:59 2.1K
bosTau6-chr11.tRNA6632-ValTAC.gif 2011-12-19 19:59 2.1K
bosTau6-chr11.tRNA5685-GluTTC.gif 2011-12-19 19:59 2.1K
bosTau6-chr11.tRNA3716-GlyTCC.gif 2011-12-19 19:58 2.1K
bosTau6-chr9.tRNA5062-GlyTCC.gif 2011-12-19 20:22 2.1K
bosTau6-chr7.tRNA8023-GlyCCC.gif 2011-12-19 20:21 2.1K
bosTau6-chr7.tRNA2448-GlyTCC.gif 2011-12-19 20:20 2.1K
bosTau6-chr7.tRNA1141-LysTTT.gif 2011-12-19 20:20 2.1K
bosTau6-chr7.tRNA518-GlyCCC.gif 2011-12-19 20:20 2.1K
bosTau6-chr7.tRNA113-GlnCTG.gif 2011-12-19 20:20 2.1K
bosTau6-chr5.tRNA6240-GlyCCC.gif 2011-12-19 20:18 2.1K
bosTau6-chr3.tRNA9173-ArgCCT.gif 2011-12-19 20:17 2.1K
bosTau6-chr3.tRNA8617-AsnGTT.gif 2011-12-19 20:16 2.1K
bosTau6-chr3.tRNA1389-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr2.tRNA1949-GluTTC.gif 2011-12-19 20:07 2.1K
bosTau6-chr1.tRNA7505-GlyCCC.gif 2011-12-19 19:57 2.1K
bosTau6-chr1.tRNA3053-ArgTCT.gif 2011-12-19 19:56 2.1K
bosTau6-chr29.tRNA3892-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr25.tRNA4651-GlyTCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA3583-GlyTCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA1208-GluTTC.gif 2011-12-19 20:13 2.1K
bosTau6-chr23.tRNA57-GlyCCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr22.tRNA3083-GlyCCC.gif 2011-12-19 20:10 2.1K
bosTau6-chr19.tRNA6080-ThrCGT.gif 2011-12-19 20:07 2.1K
bosTau6-chr19.tRNA3063-TrpCCA.gif 2011-12-19 20:06 2.1K
bosTau6-chr19.tRNA3027-GluTTC.gif 2011-12-19 20:06 2.1K
bosTau6-chr19.tRNA3009-ArgTCG.gif 2011-12-19 20:06 2.1K
bosTau6-chr17.tRNA5276-GlyTCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr17.tRNA4964-GlyCCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr17.tRNA2847-GlyCCC.gif 2011-12-19 20:04 2.1K
bosTau6-chr15.tRNA2742-GlyCCC.gif 2011-12-19 20:02 2.1K
bosTau6-chr14.tRNA1282-GlyCCC.gif 2011-12-19 20:01 2.1K
bosTau6-chr13.tRNA6229-GluTTC.gif 2011-12-19 20:01 2.1K
bosTau6-chr13.tRNA5919-GlyCCC.gif 2011-12-19 20:01 2.1K
bosTau6-chr11.tRNA7332-GluTTC.gif 2011-12-19 19:59 2.1K
bosTau6-chr11.tRNA6490-GlyTCC.gif 2011-12-19 19:59 2.1K
bosTau6-chr11.tRNA3119-GlyCCC.gif 2011-12-19 19:58 2.1K
bosTau6-chr10.tRNA5117-AspGTC.gif 2011-12-19 19:57 2.1K
bosTau6-chr9.tRNA305-ArgTCT.gif 2011-12-19 20:22 2.1K
bosTau6-chr7.tRNA7772-GlyTCC.gif 2011-12-19 20:20 2.1K
bosTau6-chr5.tRNA8926-GlnCTG.gif 2011-12-19 20:19 2.1K
bosTau6-chr3.tRNA5938-GlyCCC.gif 2011-12-19 20:16 2.1K
bosTau6-chr3.tRNA3776-GlyCCC.gif 2011-12-19 20:15 2.1K
bosTau6-chr2.tRNA9883-GlyCCC.gif 2011-12-19 20:08 2.1K
bosTau6-chr2.tRNA8539-GlnCTG.gif 2011-12-19 20:08 2.1K
bosTau6-chr2.tRNA6893-GlyCCC.gif 2011-12-19 20:07 2.1K
bosTau6-chr2.tRNA6174-GlyCCC.gif 2011-12-19 20:07 2.1K
bosTau6-chr1.tRNA7684-GluTTC.gif 2011-12-19 19:57 2.1K
bosTau6-chr1.tRNA2906-GlyTCC.gif 2011-12-19 19:56 2.1K
bosTau6-chrX.tRNA4821-GlyTCC.gif 2011-12-19 20:23 2.1K
bosTau6-chrX.tRNA2840-AlaAGC.gif 2011-12-19 20:23 2.1K
bosTau6-chrX.tRNA315-GlyCCC.gif 2011-12-19 20:23 2.1K
bosTau6-chr29.tRNA2234-AlaAGC.gif 2011-12-19 20:15 2.1K
bosTau6-chr28.tRNA439-GluTTC.gif 2011-12-19 20:15 2.1K
bosTau6-chr26.tRNA801-GlyTCC.gif 2011-12-19 20:14 2.1K
bosTau6-chr25.tRNA4659-GlyTCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA4652-GlyTCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr25.tRNA2132-GlyCCC.gif 2011-12-19 20:13 2.1K
bosTau6-chr24.tRNA4032-GlyCCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr24.tRNA2968-GlyCCC.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA4113-GluTTC.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA3507-MetCAT.gif 2011-12-19 20:12 2.1K
bosTau6-chr23.tRNA3505-ThrAGT.gif 2011-12-19 20:12 2.1K
