augustusGene	23434
chainDm6	155809
chainNetDm6	141638
chainNetDm6Viewchain	155675
chainNetDm6Viewnet	148603
cpgIslandExt	0
cpgIslandExtUnmasked	9707
cpgIslandSuper	3751
crispr10K	34567
crispr10KRanges	25851
crispr10KTargets	43246
cytoBandIdeo	25762
ensGene	51930
est	13483
evaSnp4	98886
evaSnp5	90464
evaSnp6	81144
evaSnp7	71824
evaSnp8	62504
evaSnpContainer	53196
gap	107310
gc5BaseBw	108138
genscan	108677
gold	22409
intronEst	120983
microsat	113267
mrna	19652
nestedRepeats	110612
netDm6	148733
rmsk	7504
simpleRepeat	120324
ucscToINSDC	110206
ucscToRefSeq	119990
unipAliSwissprot	140653
unipAliTrembl	140555
unipChain	140043
unipConflict	139408
unipDisulfBond	139962
unipDomain	139899
unipInterest	140312
unipLocCytopl	140141
unipLocExtra	140390
unipLocSignal	140474
unipLocTransMemb	140223
unipModif	139811
unipMut	139736
unipOther	139659
unipRepeat	139491
unipSplice	139329
unipStruct	139554
uniprot	125913
windowmaskerSdust	140820
xenoMrna	114151
xenoRefGene	117417
