anoEstNcl	3150
anoEstTcl	2203
augustusGene	13805
blastDm2FB	16133
chainDm6	63951
chainNetDm6	49596
chainNetDm6Viewchain	63817
chainNetDm6Viewnet	56653
ensGene	17403
est	3958
gap	18669
gcPercent	19349
geneid	19737
genscan	20970
gold	12884
intronEst	29881
microsat	22499
mrna	10127
netDm6	56783
rmsk	0
simpleRepeat	29222
unipAliSwissprot	49429
unipAliTrembl	49331
unipChain	48819
unipConflict	48184
unipDisulfBond	48738
unipDomain	48675
unipInterest	49088
unipLocCytopl	48917
unipLocExtra	49166
unipLocSignal	49250
unipLocTransMemb	48999
unipModif	48587
unipMut	48512
unipOther	48435
unipRepeat	48267
unipStruct	48330
uniprot	34811
xenoMrna	23383
xenoRefGene	26649
