augustusGene	4551
blastHg18KG	11009
chainGalGal3	34842
chainGasAcu1	138321
chainHg19	96780
chainMm9	76208
chainNetGalGal3	20975
chainNetGalGal3Viewchain	34724
chainNetGalGal3Viewnet	27804
chainNetGasAcu1	124398
chainNetGasAcu1Viewchain	138202
chainNetGasAcu1Viewnet	131254
chainNetHg19	83005
chainNetHg19Viewchain	96672
chainNetHg19Viewnet	89798
chainNetMm9	62401
chainNetMm9Viewchain	76102
chainNetMm9Viewnet	69212
chainNetOrnAna1	41657
chainNetOrnAna1Viewchain	55446
chainNetOrnAna1Viewnet	48504
chainNetXenTro2	103559
chainNetXenTro2Viewchain	117409
chainNetXenTro2Viewnet	110433
chainOrnAna1	55568
chainXenTro2	117532
ensGene	6879
gap	8145
gc5Base	8943
genscan	9480
gold	3638
microsat	15361
mrna	12195
netGalGal3	27918
netGasAcu1	131369
netHg19	89902
netMm9	69314
netOrnAna1	48622
netXenTro2	110552
quality	18806
rmsk	0
simpleRepeat	19498
windowmaskerSdust	20157
xenoRefGene	16245
